TRUE COLORS BASEBALL LEAGUE
PITCHING REPORT
10/09/1910
 
AL PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Philadelphia Athletics 102 52 .662 - 3.59 30 1396.0 1299 616 557 132 424 1319 .245 53 16
Baltimore Orioles 81 73 .526 21 4.21 34 1395.0 1529 739 652 141 432 1049 .277 10 4
Detroit Tigers 79 75 .513 23 4.46 39 1395.0 1526 782 691 135 557 1168 .276 20 4
Minnesota Twins 73 81 .474 29 4.26 32 1359.1 1381 721 644 160 502 1142 .262 28 9
Cleveland Blues 73 81 .474 29 4.25 29 1371.2 1511 723 648 143 396 992 .278 49 11
Boston Americans 73 81 .474 29 4.05 32 1383.1 1404 697 623 114 476 1135 .262 10 6
Chicago White Sox 68 86 .442 34 4.60 21 1364.0 1457 766 697 152 488 1009 .271 50 5
New York Yankees 67 87 .435 35 4.45 34 1392.1 1517 779 688 145 550 1146 .275 22 6
AL TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.23 251 11056.2 11624 5823 5200 1122 3825 8960 .268 242 61
NL PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago Cubs 101 53 .656 - 3.73 31 1378.2 1414 654 571 121 419 1031 .266 53 10
Cincinnati Redlegs 88 66 .571 13 3.69 38 1387.0 1411 626 568 102 404 1093 .266 5 12
New York Giants 83 71 .539 18 3.73 25 1386.2 1326 659 574 132 544 1092 .251 57 8
St. Louis Cardinals 81 73 .526 20 3.94 29 1383.0 1368 682 606 120 490 1046 .258 56 5
Los Angeles Dodgers 80 74 .519 21 3.83 33 1388.1 1416 658 591 122 536 1149 .265 13 14
Pittsburgh Pirates 72 82 .468 29 4.14 32 1374.0 1372 716 632 114 563 1101 .260 18 8
Boston Doves 64 90 .416 37 4.32 33 1366.2 1430 731 656 150 488 1102 .270 11 3
Philadelphia Phillies 47 107 .305 54 5.54 25 1351.0 1601 925 832 186 475 853 .293 15 3
NL TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.11 246 11015.1 11338 5651 5030 1047 3919 8467 .266 228 63
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110