TRUE COLORS BASEBALL LEAGUE
TEAM POWER RANKINGS
10/09/1910
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Philadelphia 122 o 102-52 .662 .273 3.59 101-53 1
2nd (2nd) Chicago 116 o 101-53 .656 .280 3.73 97-57 4
3rd (3rd) Cincinnati 108 o 88-66 .571 .274 3.69 91-63 -3
4th (4th) New York 107 o 83-71 .539 .262 3.73 84-70 -1
5th (6th) Baltimore 98 + 81-73 .526 .274 4.21 75-79 6
6th (8th) Los Angeles 96 + 80-74 .519 .272 3.83 82-72 -2
7th (10th) Cleveland 92 ++ 73-81 .474 .270 4.25 78-76 -5
8th (9th) Detroit 89 + 79-75 .513 .282 4.46 78-76 1
9th (5th) St. Louis 88 -- 81-73 .526 .284 3.94 83-71 -2
10th (7th) Boston 81 -- 73-81 .474 .259 4.05 72-82 1
11th (14th) New York 81 ++ 67-87 .435 .250 4.45 67-87 0
12th (12th) Minnesota 80 o 73-81 .474 .281 4.26 74-80 -1
13th (13th) Chicago 74 o 68-86 .442 .258 4.60 69-85 -1
14th (15th) Boston 74 + 64-90 .416 .251 4.32 64-90 0
15th (11th) Pittsburgh 71 -- 72-82 .468 .260 4.14 69-85 3
16th (16th) Philadelphia 60 o 47-107 .305 .245 5.54 48-106 -1
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110