TRUE COLORS BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
10/09/1910
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Hack Miller Chicago 24 LF 7 9 4 3 6 AA .255 15 55
2 Bill Crowley New York 24 CF 5 7 8 9 6 AAA .320 43 141
3 Edd Roush Cincinnati 19 CF 9 8 4 7 5 AA .210 3 23
4 Bill DeLancey Chicago 19 C 7 9 8 2 5 MLB .000 0 0
5 Evan Longoria Philadelphia 23 3B 6 7 6 4 8 AAA .343 52 112
9 Andruw Jones Boston 19 CF 5 8 6 8 12 AAA .331 56 130
11 Connie Mack Pittsburgh 24 C 5 2 4 10 5 AAA .287 11 52
13 Jeff McNeil Philadelphia 26 2B 8 5 5 2 5 AAA .363 26 83
14 Tony Gwynn Pittsburgh 21 RF 8 4 4 7 5 AAA .325 8 65
16 Jerry Benjamin Philadelphia 23 CF 6 4 6 10 5 MLB .305 0 13
17 Hi Myers Los Angeles 19 CF 6 7 4 3 5 AA .282 0 9
19 Barney McCosky St. Louis 21 CF 7 4 6 5 7 AAA .372 24 89
20 Ozzie Albies Baltimore 19 2B 6 6 4 6 6 AAA .302 36 110
23 George Hendrick St. Louis 22 CF 6 8 4 5 4 AAA .306 39 104
24 Bill Barrett Chicago 22 SS 5 5 6 8 5 AAA .308 14 64
25 Tim Hendryx New York 23 RF 6 8 8 7 5 MLB 1.000 0 0
26 Marty Marion St. Louis 22 SS 5 3 5 3 9 AAA .274 5 46
27 Adam Eaton Chicago 22 CF 6 5 6 6 5 AA .307 11 45
30 Glenallen Hill New York 26 LF 5 8 4 8 5 AAA .328 54 144
31 Pop Corkhill Cincinnati 25 RF 6 7 5 10 7 AAA .345 31 89
32 Carlos Guillen Detroit 24 SS 6 5 6 2 5 AA .343 15 60
33 Sy Sutcliffe New York 26 C 9 6 5 7 4 AAA .318 13 54
37 Dave Rowe Chicago 22 RF 5 7 6 1 5 AA .235 5 30
38 Lonnie Chisenhall Cleveland 22 3B 6 6 4 2 6 AA .318 45 121
40 Mike Davis Philadelphia 21 RF 7 7 5 10 5 AA .314 18 71
42 Willy Taveras Philadelphia 22 CF 6 2 4 9 10 AAA .306 10 49
44 Ramon Castro Chicago 25 C 4 8 6 1 5 AAA .292 38 78
46 Brian Harper Minnesota 22 LF 7 7 2 1 6 AA .300 35 105
47 Kelly Johnson Boston 24 2B 5 6 6 5 5 AAA .325 28 69
49 Nate Colbert Philadelphia 23 1B 5 8 6 4 6 AAA .313 52 128
51 Pat McNulty Cleveland 25 RF 6 6 6 5 5 AAA .295 28 89
52 Pancho Herrera New York 23 1B 6 6 6 2 6 AA .299 23 72
54 Billy Clingman Minnesota 19 SS 5 3 6 1 6 AA .277 0 19
56 Paul Runge New York 22 SS 4 4 8 5 6 AAA .216 3 28
57 Bob Fothergill Detroit 24 LF 7 6 4 6 7 AA .340 8 58
58 Jimmy Welsh Cincinnati 22 RF 5 6 4 5 7 AAA .312 33 109
59 Everth Cabrera Cincinnati 23 SS 5 2 6 11 7 AAA .291 6 59
60 Jay Gibbons Baltimore 23 RF 5 8 5 2 5 AAA .294 57 121
61 Jim Essian Philadelphia 21 C 5 6 6 3 5 AA .198 6 41
64 Geno Petralli Cleveland 23 C 5 4 6 2 5 AA .249 15 66
65 Dave Shean Chicago 25 2B 5 6 5 9 7 AAA .292 33 104
66 Bucky Dent Cleveland 21 SS 5 3 4 2 6 AA .322 15 62
67 Francisco Mejia St. Louis 22 C 5 5 4 2 4 AAA .290 15 67
73 Ed Ott Pittsburgh 22 C 5 5 4 4 5 AA .205 4 30
74 Jack Graney Cleveland 25 LF 5 5 8 9 6 AAA .287 11 35
75 Dustin Ackley Baltimore 22 2B 5 5 6 4 7 AAA .285 27 85
76 Dasher Troy Los Angeles 24 2B 5 5 5 10 6 AAA .319 4 38
77 Derrick May Chicago 23 LF 6 6 4 4 5 AAA .329 34 96
86 Ron Hodges Philadelphia 25 C 5 7 8 2 4 AAA .231 30 70
92 Steve Huntz New York 20 SS 4 7 8 1 6 AA .182 5 27
97 Hector Luna Los Angeles 24 2B 5 5 4 6 5 AAA .307 17 62
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
6 Roy Halladay Boston 20 SP 7 5 8 AA 11-6 3.07 170.0 154 50 132
7 Matt Garza Los Angeles 21 SP 7 5 6 AAA 1-2 5.82 51.0 68 24 64
8 Bill Hill St. Louis 23 SP 7 8 5 AAA 19-7 3.85 236.0 214 69 220
10 Al Leiter Boston 22 RP 8 7 4 AAA 14-5 3.60 150.0 120 48 202
12 Randy Tate New York 22 SP 8 5 4 AAA 22-7 4.67 227.1 230 111 261
15 Bob Weiland St. Louis 22 SP 7 7 5 AAA 17-3 2.30 172.1 132 60 200
18 Bill Walker Chicago 24 SP 7 5 7 AAA 16-19 4.59 247.0 238 72 271
21 Barney Pelty Baltimore 24 SP 5 7 7 AAA 11-13 3.91 207.0 187 53 200
22 Pink Hawley Boston 18 SP 7 7 7 AAA 8-8 4.53 143.0 150 33 157
28 John Doran Cincinnati 23 SP 6 5 4 AAA 21-7 3.84 241.2 241 77 232
29 Vincent Velasquez Los Angeles 23 SP 8 4 4 AAA 11-9 5.05 171.0 197 62 196
34 Trevor Williams Pittsburgh 24 SP 6 4 6 MLB 2-1 3.79 40.1 45 21 37
35 Otto Hess Boston 23 SP 6 5 6 AAA 14-18 6.12 225.0 264 69 208
36 Justin Germano Los Angeles 23 SP 5 4 7 AAA 4-5 4.09 77.0 80 28 95
39 Don Lee Cleveland 25 SP 6 5 7 MLB 0-0 .00 0.0 0 0 0
41 Rip Collins Detroit 25 SP 6 5 6 AAA 16-14 4.54 248.0 273 72 272
43 Dave Rozema Detroit 22 SP 5 4 8 MLB 0-1 3.44 18.1 22 7 9
45 Monty Kennedy Chicago 24 SP 7 5 6 AA 13-15 4.27 238.0 240 74 222
48 Larry Jaster St. Louis 20 SP 6 4 7 AA 17-10 3.31 258.0 241 54 223
50 Cody Stashak Boston 24 RP 7 5 7 AAA 0-1 4.11 15.1 18 0 20
53 Joe McIntosh New York 25 SP 4 4 7 AAA 15-8 3.98 223.2 236 44 169
55 Rocky Coppinger Baltimore 21 SP 8 4 4 AAA 12-11 5.48 166.0 176 67 209
62 Brandon Claussen Chicago 25 SP 6 4 5 AA 11-11 3.38 226.0 199 47 263
63 Jeff Samardzija Chicago 22 RP 7 4 7 AAA 8-7 6.47 97.1 131 40 89
68 Sergio Romo New York 24 RP 7 6 8 AAA 2-2 5.01 32.1 35 11 30
69 Giovanny Gallegos St. Louis 26 RP 7 5 7 AAA 3-4 2.34 50.0 49 10 56
70 Ike Delock Boston 22 SP 7 4 6 AAA 5-1 2.84 63.1 44 15 54
71 Jose Silva Pittsburgh 21 SP 6 5 6 AA 5-8 3.25 138.1 127 27 118
72 Paul Shuey Cleveland 23 RP 7 5 5 AA 8-2 3.40 103.1 79 66 123
78 Brad Hand Pittsburgh 25 RP 8 5 6 AAA 2-3 4.75 66.1 84 21 65
79 Francisco Cordero St. Louis 25 RP 7 8 5 AA 5-3 3.36 59.0 65 21 37
80 Joe Smith Cleveland 24 RP 6 6 7 AAA 6-7 6.10 79.2 94 26 68
81 Gene Garber Minnesota 25 RP 6 5 9 AAA 4-5 5.46 87.1 105 14 68
82 Clay Zavada St. Louis 24 RP 7 5 5 AA 2-1 4.21 62.0 57 24 61
83 Scott Stewart Philadelphia 25 RP 6 5 7 AAA 8-1 3.16 51.1 49 13 37
84 Jake McGee Pittsburgh 24 RP 7 5 7 AAA 1-1 3.48 10.1 8 1 14
85 Kolby Allard Boston 24 SP 5 3 7 AA 3-4 3.25 63.2 56 14 67
87 David Lundquist Chicago 26 RP 6 9 5 AAA 5-5 4.07 108.1 104 33 92
88 Jon Rauch Philadelphia 23 RP 6 5 7 AA 4-8 3.45 60.0 56 26 57
89 Rich Bordi New York 22 RP 6 4 7 AA 5-8 4.66 58.0 68 14 63
90 Bob Malloy Cincinnati 26 RP 4 6 6 MLB 0-0 .00 0.1 0 1 0
91 Jeff Lahti St. Louis 26 RP 5 5 7 AA 8-2 2.61 69.0 53 19 35
93 Bob Davis New York 24 RP 7 5 4 AA 2-2 4.30 83.2 90 22 83
94 Sam Zoldak Baltimore 25 RP 4 4 7 AAA 9-7 4.46 161.1 195 24 132
95 Frank Biscan Cincinnati 21 RP 5 9 5 AAA 8-1 3.90 85.1 102 23 70
96 Mark Lemongello Cleveland 23 SP 5 4 7 AA 21-12 3.75 281.0 296 54 227
98 Ryan Hancock Philadelphia 23 CL 6 8 4 AA 4-6 3.36 115.1 100 35 110
99 Elmer Dessens Detroit 24 RP 5 4 7 MLB 0-0 .00 1.0 0 1 0
100 Ed Bauta Chicago 25 RP 6 6 5 AAA 11-7 4.18 116.1 110 48 116
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110