MLB DOUBLE A
FIELDING REPORT
10/09/1910
 
SUB LEAGUE 1 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Williamsport Grays 94 46 .671 - 3853 1271 5224 113 0 100 .981 .687 +16.1
North Hempstead Green Knights 89 51 .636 5 3745 1266 5092 82 0 81 .984 .668 -11.9
Central Falls Baycats 84 56 .600 10 3761 1322 5187 117 0 104 .980 .687 -15.3
Miami Thunder Cats 66 74 .471 28 3754 1186 5016 121 0 76 .985 .677 +13.5
New Orleans Typhoon 63 77 .450 31 3692 1335 5121 115 0 94 .982 .701 -15.4
Madison Chanticleers 62 78 .443 32 3765 1353 5221 136 0 103 .980 .666 -24.2
Shreveport Quakes 52 88 .371 42 3712 1280 5099 112 0 107 .979 .678 -24.0
Irving War Eagles 50 90 .357 44 3751 1356 5205 138 1 98 .981 .679 -1.4
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 30033 10369 41165 934 1 763 .981 .680 -62.6
SUB LEAGUE 2 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Hialeah Red Dragons 93 47 .664 - 3831 1443 5384 117 0 110 .980 .696 +20.2
Morehead City Swamp Foxes 82 58 .586 11 3768 1277 5176 103 0 131 .975 .685 -3.0
Stockton Orange Sox 79 61 .564 14 3751 1351 5221 135 0 119 .977 .666 -2.7
Long Beach Squires 79 61 .564 14 3757 1394 5266 125 0 115 .978 .685 -5.1
Birmingham Mules 65 75 .464 28 3737 1385 5218 154 0 96 .982 .695 -14.0
Coulterville Ninjas 63 77 .450 30 3739 1339 5193 112 0 115 .978 .679 -19.0
Virginia Beach Pilgrims 60 80 .429 33 3717 1346 5179 108 0 116 .978 .681 +3.7
Ewa Gentry Zephyrs 39 101 .279 54 3682 1330 5109 144 0 97 .981 .645 -40.1
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29982 10865 41746 998 0 899 .978 .689 -60.0
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110