MLB DOUBLE A
PITCHING REPORT
10/09/1910
 
SUB LEAGUE 1 DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Williamsport Grays 94 46 .671 - 3.39 29 1284.1 1224 537 484 146 344 1111 .248 32 10
North Hempstead Green Knights 89 51 .636 5 4.74 31 1248.1 1370 703 657 157 391 1053 .276 9 6
Central Falls Baycats 84 56 .600 10 4.56 26 1253.2 1332 699 635 189 382 891 .269 23 5
Miami Thunder Cats 66 74 .471 28 4.76 28 1251.1 1315 709 662 201 495 1109 .270 9 8
New Orleans Typhoon 63 77 .450 31 4.74 33 1231.0 1260 706 649 201 455 869 .262 4 8
Madison Chanticleers 62 78 .443 32 5.03 28 1255.0 1438 773 701 175 391 880 .287 0 3
Shreveport Quakes 52 88 .371 42 5.77 29 1237.1 1446 873 793 222 563 786 .290 5 4
Irving War Eagles 50 90 .357 44 4.46 28 1250.1 1332 702 619 157 497 907 .273 0 5
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.67 232 10011.1 10717 5702 5200 1448 3518 7606 .272 82 49
SUB LEAGUE 2 DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Hialeah Red Dragons 93 47 .664 - 3.27 38 1277.1 1217 522 464 119 329 929 .248 30 17
Morehead City Swamp Foxes 82 58 .586 11 3.76 32 1256.0 1285 626 525 158 333 912 .260 0 5
Stockton Orange Sox 79 61 .564 14 4.12 35 1250.1 1405 650 572 161 340 890 .281 3 10
Long Beach Squires 79 61 .564 14 3.68 24 1252.1 1287 598 512 138 344 881 .264 25 4
Birmingham Mules 65 75 .464 28 3.80 34 1245.2 1233 587 526 130 437 851 .258 0 12
Coulterville Ninjas 63 77 .450 30 4.25 26 1246.1 1317 662 588 148 421 906 .269 7 5
Virginia Beach Pilgrims 60 80 .429 33 4.78 22 1239.1 1377 744 658 194 436 829 .279 10 5
Ewa Gentry Zephyrs 39 101 .279 54 6.48 17 1227.1 1610 957 883 185 589 746 .318 0 6
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.26 228 9994.2 10731 5346 4728 1233 3229 6944 .272 75 64
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110