MLB DOUBLE A
TEAM POWER RANKINGS
10/09/1910
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Williamsport 123 + 94-46 .671 .277 3.39 95-45 -1
2nd (1st) Hialeah 121 - 93-47 .664 .297 3.27 96-44 -3
3rd (3rd) North Hempstead 115 o 89-51 .636 .311 4.74 90-50 -1
4th (6th) Central Falls 107 + 84-56 .600 .302 4.56 79-61 5
5th (5th) Morehead City 106 o 82-58 .586 .278 3.76 82-58 0
6th (4th) Stockton 105 - 79-61 .564 .272 4.12 71-69 8
7th (7th) Long Beach 103 o 79-61 .564 .283 3.68 83-57 -4
8th (8th) Miami 93 o 66-74 .471 .255 4.76 61-79 5
9th (9th) New Orleans 85 o 63-77 .450 .256 4.74 58-82 5
10th (10th) Birmingham 85 o 65-75 .464 .251 3.80 64-76 1
11th (12th) Coulterville 82 + 63-77 .450 .269 4.25 67-73 -4
12th (11th) Madison 78 - 62-78 .443 .271 5.03 62-78 0
13th (13th) Virginia Beach 74 o 60-80 .429 .274 4.78 64-76 -4
14th (14th) Shreveport 61 o 52-88 .371 .262 5.77 54-86 -2
15th (15th) Irving 58 o 50-90 .357 .238 4.46 56-84 -6
16th (16th) Ewa Gentry 45 o 39-101 .279 .252 6.48 38-102 1
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110