MADISON CHANTICLEERS (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Larson 49 42 5 7 0 13 1 .923 170.1 0.63 -1.1 .890
Roger Slagle 48 7 8 7 0 16 1 .938 125.0 1.08 -0.4 .890
Orville Armbrust 47 7 5 9 0 15 1 .933 129.0 0.98 -1.6 .814
Walt Leverenz 46 35 5 10 1 16 1 .938 155.1 0.87 -0.1 .890
Buzz Dozier 45 6 7 8 0 16 1 .938 111.1 1.21 -0.5 1.145
Rich Bordi 43 0 3 4 0 7 0 1.000 58.0 1.09 +0.7 1.018
Bob Davis 42 2 3 8 0 12 1 .917 83.2 1.18 +0.7 1.163
Dave Johnson 39 35 7 13 1 20 0 1.000 179.1 1.00 +1.8 1.323
Dick LeMay 39 0 3 12 1 15 0 1.000 81.0 1.67 +1.8 1.018
Denny Bautista 26 0 3 2 1 5 0 1.000 51.2 0.87 -0.8 1.018
Justin Anderson 25 0 3 6 1 9 0 1.000 43.1 1.87 +1.1 1.272
Dwight Siebler 22 5 3 2 0 5 0 1.000 63.2 0.71 +0.4 1.527
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brett Hayes 75 71 435 46 7 486 5 .990 642.0 6.74 +0.3 .990 6 63 21 33.3 5.47
Haywood Sullivan 49 46 300 24 1 328 4 .988 396.0 7.36 -1.8 .619 7 48 15 31.2 5.09
Lena Styles 26 23 146 18 2 167 3 .982 207.0 7.13 +0.3 1.100 1 18 6 33.3 3.57
Herman Franks 6 0 11 0 0 11 0 1.000 10.0 9.90 -0.1 .000 0 1 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Jones 105 99 792 61 84 860 7 .992 866.2 8.86 +0.5 1.023
Alvaro Espinoza 52 29 232 16 30 252 4 .984 259.2 8.60 +1.3 1.046
Mickey Corcoran 14 12 99 8 10 108 1 .991 105.0 9.17 -0.2 .948
Herman Franks 9 0 20 0 0 20 0 1.000 13.0 13.85 +0.1 1.067
Gregorio Petit 2 0 10 0 0 10 0 1.000 7.0 12.86 +0.0 1.067
Benny Ayala 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Jackie Hayes 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Lena Styles 1 0 2 0 1 2 0 1.000 1.0 18.00 +0.1 1.067
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackie Hayes 109 106 188 303 88 506 15 .970 938.0 4.71 -5.0 .982
Alvaro Espinoza 33 30 47 79 18 130 4 .969 258.1 4.39 -0.6 .986
Mickey Corcoran 19 4 12 17 6 29 0 1.000 55.2 4.69 +2.0 1.405
Gregorio Petit 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pancho Herrera 129 127 48 219 27 285 18 .937 1138.0 2.11 +0.9 1.018
Jackie Hayes 12 12 5 23 4 30 2 .933 101.0 2.50 -0.6 .938
Cesar Gutierrez 5 1 1 5 0 7 1 .857 16.0 3.38 -0.4 .787
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregorio Petit 127 121 172 358 77 545 15 .972 1079.0 4.42 -4.0 .968
Alvaro Espinoza 21 19 24 55 15 84 5 .940 154.0 4.62 -2.2 .951
Cesar Gutierrez 9 0 1 6 0 7 0 1.000 16.2 3.78 +0.8 1.100
Jackie Hayes 3 0 1 2 0 3 0 1.000 5.1 5.06 +0.3 1.100
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benny Ayala 124 124 323 7 3 333 3 .991 1114.1 2.67 +0.5 1.001
Taylor Jones 16 16 48 1 0 49 0 1.000 140.2 3.14 +1.0 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Traber 127 127 425 9 4 438 4 .991 1131.0 3.45 -12.4 .961
Taylor Jones 4 3 18 0 0 18 0 1.000 27.0 6.00 -0.0 .979
Mickey Corcoran 1 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 1.033
Brett Hayes 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Hendryx 112 112 241 5 1 250 4 .984 999.2 2.21 -5.0 .980
Taylor Jones 5 5 3 2 0 6 1 .833 44.0 1.02 -1.6 .598
Benny Ayala 3 3 9 0 0 9 0 1.000 26.0 3.12 -0.5 .997
Jim Traber 2 0 4 0 0 4 0 1.000 7.0 5.14 +0.2 .997
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110