CHICAGO WHITE SOX
BNN TOP PROSPECTS
10/09/1910
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bill Barrett 22 SS 5 5 6 8 5 AAA .308 14 64
2 Adam Eaton 22 CF 6 5 6 6 5 AA .307 11 45
5 Dave Shean 25 2B 5 6 5 9 7 AAA .292 33 104
6 Reggie Willits 24 LF 6 1 8 8 7 AAA .274 3 33
8 Leonys Martin 22 CF 5 5 5 11 6 AA .280 8 51
9 Jimmy Pofahl 22 SS 4 2 6 3 5 AAA .288 4 39
10 Reno Bertoia 25 3B 5 4 4 2 5 AA .249 19 61
11 Charlie Tilson 23 LF 5 2 5 6 6 AA .308 11 58
12 George Twombly 24 CF 3 2 6 8 5 AA .235 4 21
13 Brad Eldred 26 1B 2 5 4 3 6 AAA .120 0 4
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Monty Kennedy 24 P 7 5 6 AA 13-15 4.27 238.0 240 74 222
4 Brandon Claussen 25 P 6 4 5 AA 11-11 3.38 226.0 199 47 263
7 Roy Golden 22 P 8 3 2 AA 4-12 6.19 165.2 186 91 178
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110