COULTERVILLE NINJAS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Alex Guerrero LF 129 541 92 149 12 0 59 128 338 15 123 6 0 .275 .296 .625 .920 3.6
Hunter Hill 3B 135 529 73 144 22 2 14 44 212 44 74 16 9 .272 .335 .401 .736 0.9
Fred Warner 3B 128 520 75 165 13 1 16 49 228 45 93 39 22 .317 .382 .438 .820 1.8
John Gochnaur 1B 126 452 47 119 13 2 10 43 166 44 77 7 4 .263 .326 .367 .693 1.1
Bruce Kimm C 111 433 47 132 18 0 7 40 171 34 57 0 1 .305 .354 .395 .749 1.9
Bobby Reeves 3B 127 398 68 112 10 0 12 48 158 84 132 5 6 .281 .419 .397 .816 2.9
Emilio Bonifacio 3B 116 327 55 100 5 7 2 37 125 32 74 11 7 .306 .372 .382 .754 1.3
Tomas de la Rosa SS 73 228 25 53 5 1 6 25 78 11 41 1 0 .232 .270 .342 .612 0.5
Henry Luff 3B 83 211 18 40 5 0 6 28 63 10 38 0 0 .190 .235 .299 .533 -1.6
Paul Cook C 43 124 13 33 2 0 1 14 38 5 25 4 3 .266 .300 .306 .606 0.1
Walter Young 1B 93 122 15 33 4 0 5 22 52 14 19 0 0 .270 .348 .426 .774 0.6
Dave Hollins 1B 71 113 12 25 2 1 3 21 38 11 20 1 0 .221 .288 .336 .624 -0.3
Hi Myers CF 63 85 5 24 6 0 0 9 30 7 13 0 1 .282 .337 .353 .690 0.2
Andy Marte 3B 75 84 13 26 3 0 3 14 38 7 13 0 1 .310 .358 .452 .810 0.3
Bill Merritt C 12 9 2 4 1 1 0 3 7 0 2 0 0 .444 .444 .778 1.222 0.2
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110