COULTERVILLE NINJAS (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Royce Ring 66 0 2 14 0 18 2 .889 110.2 1.30 +1.1 .945
Ed Head 61 12 4 9 0 14 1 .929 132.1 0.88 -2.6 .814
Seth McClung 52 27 5 8 0 13 0 1.000 166.2 0.70 -1.4 1.018
Yhency Brazoban 49 12 4 8 0 13 1 .923 104.2 1.03 +0.5 1.018
Lewis Thorpe 46 4 6 6 0 12 0 1.000 95.1 1.13 -1.0 1.018
John Schreiber 38 24 3 7 0 10 0 1.000 99.2 0.90 +0.2 1.018
Tom McCarthy 36 36 9 17 1 27 1 .963 232.2 1.01 -1.9 .964
Alan Johnson 35 23 4 13 0 20 3 .850 106.0 1.44 -0.7 .800
Pete McBride 30 0 2 2 0 5 1 .800 55.2 0.65 -1.0 1.018
Les Munns 30 1 1 13 0 14 0 1.000 61.0 2.07 +0.8 1.102
Joe Black 17 0 0 4 0 4 0 1.000 40.0 0.90 +1.5 1.018
Lee Pfund 10 0 0 2 0 3 1 .667 16.1 1.10 +0.3 1.018
Allen Levrault 9 0 2 1 0 3 0 1.000 19.1 1.40 -0.5 1.018
Matt Whiteside 5 0 1 1 0 2 0 1.000 6.0 3.00 -0.2 1.018
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bruce Kimm 110 110 706 69 8 785 10 .987 967.0 7.21 -3.2 .917 11 108 29 26.9 4.15
Paul Cook 34 30 210 18 2 232 4 .983 274.1 7.48 -0.1 .990 2 33 9 27.3 4.30
Bill Merritt 3 0 3 1 0 4 0 1.000 5.0 7.20 +0.0 .000 0 0 0 0.0 19.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hunter Hill 128 126 1004 56 92 1065 5 .995 1090.1 8.75 +3.9 1.038
Walter Young 29 14 145 7 11 152 0 1.000 144.0 9.50 +0.2 1.020
Henry Luff 3 0 6 0 1 6 0 1.000 5.0 10.80 +0.1 1.067
Dave Hollins 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.067
Paul Cook 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.067
Bill Merritt 1 0 1 1 0 2 0 1.000 2.0 9.00 -0.0 1.067
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Gochnaur 125 125 216 320 84 546 10 .982 1032.1 4.67 +5.4 1.061
Emilio Bonifacio 24 11 22 35 6 58 1 .983 126.1 4.06 +1.3 1.114
Dave Hollins 22 4 16 30 4 48 2 .958 78.2 5.26 -0.5 .926
Hunter Hill 4 0 1 1 0 2 0 1.000 6.0 3.00 -0.1 1.054
Bobby Reeves 1 0 0 1 1 1 0 1.000 3.0 3.00 -0.1 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Reeves 126 126 39 209 24 270 22 .919 1040.1 2.15 -1.0 .988
Dave Hollins 15 0 1 11 0 12 0 1.000 34.2 3.12 +0.5 1.010
Alex Guerrero 12 11 5 16 0 23 2 .913 98.2 1.92 -1.2 .927
Emilio Bonifacio 8 3 1 13 1 15 1 .933 38.2 3.26 +1.2 1.101
Andy Marte 7 0 0 3 2 3 0 1.000 10.0 2.70 +0.1 1.101
Hunter Hill 6 0 0 2 0 2 0 1.000 14.0 1.29 -0.3 .734
Henry Luff 5 0 0 0 0 1 1 .000 10.0 0.00 -0.6 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tomas de la Rosa 73 73 76 208 43 291 7 .976 599.0 4.27 +6.0 1.084
Emilio Bonifacio 62 59 71 170 28 254 13 .949 523.2 4.14 -8.8 .903
John Gochnaur 13 0 9 10 3 21 2 .905 29.1 5.83 -0.9 .856
Bobby Reeves 10 0 2 10 1 13 1 .923 18.2 5.79 -0.7 .825
Dave Hollins 8 8 6 20 2 30 4 .867 72.2 3.22 -2.2 .825
Henry Luff 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.100
Fred Warner 1 0 0 1 0 2 1 .500 1.0 9.00 -0.1 .550
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Guerrero 117 116 285 5 2 297 7 .976 1028.2 2.54 +2.8 1.008
Henry Luff 11 11 25 0 0 25 0 1.000 92.0 2.45 +1.8 1.092
Hi Myers 11 11 27 0 0 27 0 1.000 98.0 2.48 -1.1 .964
Bruce Kimm 1 0 2 0 0 3 1 .667 1.1 13.50 +0.0 1.001
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Warner 128 128 425 9 2 438 4 .991 1110.1 3.52 -14.2 .950
Henry Luff 19 12 43 2 1 46 1 .978 124.2 3.25 -0.8 .966
Hi Myers 4 0 5 0 0 5 0 1.000 10.1 4.35 +0.4 1.033
Alex Guerrero 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hi Myers 44 6 33 1 0 35 1 .971 129.1 2.37 +0.8 .997
Henry Luff 41 37 86 1 0 90 3 .967 323.0 2.42 -3.0 .963
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110