MOREHEAD CITY SWAMP FOXES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Wayne Krenchicki 1B 126 480 76 162 12 3 20 89 240 70 71 1 1 .338 .417 .500 .917 4.6
Jim Carleton 2B 131 467 110 150 31 1 9 71 210 123 57 8 3 .321 .462 .450 .911 4.5
Fred Osborne LF 116 466 85 157 20 2 36 111 289 29 66 6 6 .337 .382 .620 1.003 4.9
Jose Molina C 111 422 44 115 13 0 14 75 170 31 82 3 1 .273 .319 .403 .722 1.4
Roy Schalk 2B 114 400 43 84 16 3 9 46 133 16 70 1 0 .210 .245 .333 .578 -2.4
Edd Roush CF 123 372 44 78 14 4 3 23 109 17 62 11 8 .210 .251 .293 .544 -2.2
Paul Bako C 100 307 62 92 11 2 10 56 137 28 66 3 1 .300 .355 .446 .801 0.9
Junior Kennedy 2B 94 300 60 89 8 1 3 24 108 48 52 5 2 .297 .401 .360 .761 1.4
Cesar Puello LF 94 261 35 70 4 2 11 46 111 30 33 0 0 .268 .366 .425 .792 1.4
Onix Concepcion SS 58 249 38 72 9 1 2 18 89 14 15 14 7 .289 .331 .357 .688 1.4
Jeff Torborg 1B 91 244 32 65 12 0 3 32 86 19 33 0 0 .266 .315 .352 .667 0.3
Art Rebel RF 85 235 26 42 9 1 5 24 68 19 43 0 0 .179 .239 .289 .529 -1.6
Harry Craft LF 112 213 33 58 5 0 10 38 93 20 41 1 0 .272 .340 .437 .777 1.5
Alcides Escobar SS 45 197 31 68 5 2 5 27 92 10 13 2 2 .345 .377 .467 .844 1.6
Mark Funderburk LF 45 75 5 13 1 0 1 4 17 7 12 0 0 .173 .244 .227 .471 -0.8
Ken Retzer C 57 66 12 21 3 0 6 17 42 7 3 0 0 .318 .392 .636 1.028 0.8
Don Werner C 21 30 6 9 2 0 2 8 17 2 7 0 0 .300 .364 .567 .930 0.1
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110