MOREHEAD CITY SWAMP FOXES (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Huisman 57 7 10 13 3 23 0 1.000 137.0 1.51 +0.0 1.110
Dave Telgheder 57 12 12 7 0 19 0 1.000 153.2 1.11 +2.0 1.018
Joey Jay 53 0 2 2 0 4 0 1.000 88.0 0.41 -1.1 1.018
Clay Smith 53 2 7 11 0 18 0 1.000 115.0 1.41 +0.8 1.110
Dick Tomanek 44 20 4 7 0 12 1 .917 150.0 0.66 +0.6 .848
Len Yochim 43 12 7 11 2 19 1 .947 146.0 1.11 +0.6 .933
Armando Reynoso 42 42 12 18 0 32 2 .938 208.1 1.30 +1.1 1.018
Bob Sebra 42 10 2 15 1 17 0 1.000 108.1 1.41 -1.0 1.096
Milt Shoffner 34 34 2 10 0 12 0 1.000 104.0 1.04 -0.0 1.018
Mike Ignasiak 10 0 1 3 0 4 0 1.000 25.1 1.42 -0.0 1.018
Scott Cary 6 1 1 1 0 2 0 1.000 13.2 1.32 +0.1 1.018
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Molina 99 99 658 61 8 727 8 .989 870.1 7.44 +2.4 1.181 4 91 29 31.9 3.91
Jeff Torborg 34 32 187 15 1 205 3 .985 285.0 6.38 +1.1 .825 1 21 10 47.6 3.13
Ken Retzer 15 4 41 4 0 46 1 .978 48.2 8.32 +0.3 .000 0 7 3 42.9 5.92
Don Werner 7 3 22 2 0 24 0 1.000 35.0 6.17 +0.2 .000 0 2 1 50.0 3.86
Paul Bako 2 2 15 1 1 16 0 1.000 17.0 8.47 -0.1 1.237 0 2 0 0.0 0.53
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Junior Kennedy 62 61 459 45 32 510 6 .988 523.2 8.66 +2.5 1.030
Wayne Krenchicki 37 37 303 23 25 328 2 .994 328.0 8.95 +1.6 1.035
Jeff Torborg 31 24 194 12 24 207 1 .995 219.2 8.44 +0.4 1.032
Paul Bako 16 11 73 6 8 81 2 .975 103.0 6.90 -0.5 .925
Don Werner 8 0 16 1 1 19 2 .895 21.2 7.06 -0.9 .640
Jim Carleton 7 7 60 2 4 63 1 .984 60.0 9.30 +0.1 .933
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Carleton 72 72 139 157 33 322 26 .919 626.0 4.26 -12.6 .879
Onix Concepcion 53 53 80 146 38 228 2 .991 448.0 4.54 +6.5 1.094
Junior Kennedy 16 4 10 18 5 28 0 1.000 62.0 4.06 +0.5 1.054
Alcides Escobar 6 5 12 22 5 34 0 1.000 56.0 5.46 +1.3 1.102
Wayne Krenchicki 5 5 12 13 2 25 0 1.000 43.0 5.23 +0.4 1.054
Roy Schalk 2 0 0 4 0 4 0 1.000 12.0 3.00 +0.2 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wayne Krenchicki 76 72 31 150 7 195 14 .928 652.0 2.50 +1.0 .994
Alcides Escobar 40 40 17 73 10 96 6 .938 357.0 2.27 +2.9 1.061
Onix Concepcion 5 4 4 14 0 19 1 .947 39.0 4.15 +0.6 1.033
Junior Kennedy 1 1 0 2 1 2 0 1.000 9.0 2.00 -0.2 .734
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Schalk 114 114 137 276 61 436 23 .947 973.2 3.82 -14.8 .894
Onix Concepcion 13 0 2 9 2 11 0 1.000 30.0 3.30 +1.2 1.415
Wayne Krenchicki 9 9 12 22 6 35 1 .971 78.2 3.89 -1.8 .861
Junior Kennedy 7 6 6 15 5 21 0 1.000 57.0 3.32 -0.3 1.022
Ken Retzer 3 0 3 1 0 5 1 .800 12.0 3.00 -1.0 .550
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Rebel 74 71 160 2 0 164 2 .988 559.2 2.61 -1.5 .976
Cesar Puello 46 43 105 1 1 108 2 .981 353.0 2.70 +2.4 1.041
Edd Roush 44 16 52 2 0 55 1 .982 187.2 2.59 -0.1 .982
Mark Funderburk 27 0 16 0 0 16 0 1.000 43.2 3.30 -0.1 1.001
Harry Craft 20 10 20 0 0 20 0 1.000 108.0 1.67 +0.6 1.054
Fred Osborne 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.8 .667
Ken Retzer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edd Roush 103 103 334 4 2 340 2 .994 807.2 3.77 -2.0 .980
Harry Craft 70 23 125 3 0 130 2 .985 305.1 3.77 +1.8 1.017
Cesar Puello 29 14 55 1 1 56 0 1.000 134.0 3.76 +1.8 1.072
Art Rebel 3 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.033
Jeff Torborg 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Osborne 114 114 262 2 1 267 3 .989 1001.0 2.37 -0.9 1.000
Cesar Puello 18 13 27 0 0 27 0 1.000 123.0 1.98 +0.6 .997
Harry Craft 11 7 14 1 1 15 0 1.000 67.0 2.01 +0.6 1.163
Art Rebel 10 6 19 1 1 20 0 1.000 65.0 2.77 +0.7 1.059
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110