EWA GENTRY ZEPHYRS (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bakenhaster 71 31 6 14 0 21 1 .952 147.2 1.22 +1.5 1.102
Red Lynn 71 59 8 6 0 14 0 1.000 155.1 0.81 -0.7 1.018
Bill Brandt 69 21 5 13 2 18 0 1.000 156.0 1.04 -1.0 .861
Yorkis Perez 67 18 7 8 0 15 0 1.000 136.2 0.99 +1.7 1.145
Kanekoa Texeira 63 6 6 12 2 18 0 1.000 151.1 1.07 +0.1 1.110
Elmer Sexauer 50 1 8 9 1 18 1 .944 103.0 1.49 -1.6 1.018
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brian Johnson 110 110 614 55 15 675 6 .991 961.0 6.27 +1.2 .952 8 89 32 36.0 6.84
Bob Uecker 27 24 128 14 2 147 5 .966 212.1 6.02 +0.6 1.237 3 21 9 42.9 4.96
Frank Ringo 5 5 26 2 1 28 0 1.000 44.0 5.73 -0.3 1.237 1 4 0 0.0 4.70
Harry Smith 2 1 5 0 0 5 0 1.000 8.0 5.62 +0.0 .000 0 0 0 0.0 14.62
Bill DeLancey 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Uecker 92 92 630 55 71 694 9 .987 761.0 8.10 -4.5 .901
Juan Miranda 71 48 422 35 56 459 2 .996 458.1 8.97 +2.1 1.056
Harry Smith 4 0 7 1 1 8 0 1.000 7.0 10.29 +0.2 1.067
Joey Terdoslavich 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Crash Davis 126 126 245 350 99 605 10 .983 1091.1 4.91 -1.0 1.010
Joey Terdoslavich 12 12 34 25 7 64 5 .922 104.1 5.09 -2.7 .813
Morrie Aderholt 11 2 8 9 5 17 0 1.000 29.2 5.16 +0.4 1.054
Offa Neal 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Ringo 115 115 53 198 25 268 17 .937 950.0 2.38 -0.3 1.024
Offa Neal 53 24 9 53 3 64 2 .969 269.1 2.07 +0.8 1.063
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andujar Cedeno 128 128 183 364 89 568 21 .963 1107.1 4.45 +0.1 1.010
Frank Ringo 15 8 17 34 9 51 0 1.000 87.0 5.28 +0.2 1.034
Crash Davis 3 3 5 10 3 15 0 1.000 25.0 5.40 -0.7 .990
Offa Neal 1 1 0 4 0 5 1 .800 8.0 4.50 -1.3 .629
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Terdoslavich 116 115 280 3 2 286 3 .990 997.0 2.55 -14.9 .933
Hal Bamberger 20 19 44 2 0 47 1 .979 164.0 2.52 -1.9 .978
Hack Miller 7 0 4 0 0 4 0 1.000 13.0 2.77 +0.1 1.001
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hack Miller 129 129 430 15 7 450 5 .989 1042.0 3.84 -17.4 .943
Hal Bamberger 51 11 87 0 0 88 1 .989 174.1 4.49 -2.1 .966
Morrie Aderholt 6 0 3 0 0 3 0 1.000 10.0 2.70 +0.1 1.033
Offa Neal 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Rowe 131 131 330 7 3 338 1 .997 1097.0 2.76 +1.3 1.009
Hack Miller 24 0 20 1 1 21 0 1.000 50.2 3.73 +1.1 .997
Hal Bamberger 7 7 18 3 0 22 1 .955 62.2 3.02 -1.2 .997
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110