HIALEAH RED DRAGONS (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Rauch 44 0 0 8 1 8 0 1.000 60.0 1.20 +0.1 1.018
Joe Klink 37 0 3 12 0 15 0 1.000 57.1 2.35 +1.0 1.018
Steve Arlin 28 28 15 17 1 32 0 1.000 220.0 1.31 +0.5 .958
Eddie Fisher 28 28 6 16 0 24 2 .917 170.1 1.16 +1.3 1.086
Chad Kimsey 28 28 7 11 1 19 1 .947 148.2 1.09 +0.5 1.018
Jake Westbrook 28 28 12 18 0 34 4 .882 231.0 1.17 +1.5 .911
Roger Bailey 25 18 9 11 0 22 2 .909 154.2 1.16 +2.0 .933
Vladimir Nunez 22 0 1 2 0 3 0 1.000 48.2 0.55 -0.1 1.018
John Sutton 22 0 2 3 0 5 0 1.000 52.2 0.85 +0.4 1.018
Josh Sborz 18 0 0 2 0 3 1 .667 22.1 0.81 -0.1 1.018
Angel Guzman 15 0 0 1 0 1 0 1.000 31.0 0.29 +0.2 .000
Bob McClure 10 10 2 8 0 10 0 1.000 74.1 1.21 +0.3 .905
Ian Thomas 4 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.018
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Cannizzaro 99 98 621 61 3 690 8 .988 881.2 6.96 +1.1 .825 7 70 30 42.9 3.35
Pinch Thomas 39 33 261 15 1 276 0 1.000 307.0 8.09 +2.3 .928 0 17 10 58.8 3.46
Tres Barrera 17 9 58 4 0 64 2 .969 87.0 6.41 -0.6 .825 0 13 2 15.4 1.76
Jim Robertson 2 0 1 0 0 2 1 .500 1.2 5.40 -0.1 .000 0 1 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vic Davalillo 92 91 798 55 75 861 8 .991 812.2 9.45 +0.1 1.003
Mike Davis 27 25 230 11 18 243 2 .992 230.2 9.40 +1.4 1.067
Chris Cannizzaro 9 8 66 2 2 71 3 .958 74.2 8.20 -1.7 .356
Joe Dugan 9 5 51 2 6 53 0 1.000 56.0 8.52 -0.0 1.067
Jim Robertson 9 7 63 4 8 70 3 .957 65.1 9.23 -2.0 .679
Roy Hughes 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.067
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank O'Rourke 112 110 216 309 79 534 9 .983 991.0 4.77 +3.7 1.014
Spencer Adams 27 25 48 76 17 128 4 .969 221.0 5.05 +0.8 1.008
Roy Hughes 6 5 10 13 5 24 1 .958 54.1 3.81 +0.1 1.054
Charlie Hollocher 2 0 2 7 1 10 1 .900 10.0 8.10 +0.1 1.054
Ben Zobrist 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Dugan 119 116 42 234 23 293 17 .942 1046.0 2.37 -1.8 .995
Spencer Adams 23 21 10 56 8 68 2 .971 193.0 3.08 -0.9 .000
Charlie Hollocher 8 3 1 5 1 7 1 .857 36.1 1.49 +0.1 1.101
Billy Hamilton 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hollocher 121 118 148 376 69 544 20 .963 1046.1 4.51 +9.7 1.051
Spencer Adams 20 15 19 58 8 82 5 .939 148.1 4.67 -0.7 .965
Roy Hughes 9 4 5 16 1 21 0 1.000 45.2 4.14 +0.6 1.100
Ben Zobrist 3 3 3 9 0 14 2 .857 26.0 4.15 -1.6 .734
Frank O'Rourke 2 0 1 1 0 2 0 1.000 3.0 6.00 -0.2 1.100
Jim Robertson 1 0 1 5 1 8 2 .750 8.0 6.75 -0.6 .786
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Davis 83 82 163 2 1 166 1 .994 732.1 2.03 +2.3 1.007
Billy Hamilton 62 56 128 2 0 131 1 .992 520.0 2.25 +3.5 1.034
Vic Davalillo 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.001
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Hamilton 39 35 139 2 1 141 0 1.000 328.1 3.86 +2.9 1.033
Jose Adolis Garcia 2 2 5 0 0 6 1 .833 18.0 2.50 -0.6 .861
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Adolis Garcia 128 127 285 1 1 287 1 .997 1139.2 2.26 -4.3 .993
Mike Davis 13 13 27 0 0 27 0 1.000 113.1 2.14 -1.0 .961
Vic Davalillo 6 0 5 0 0 5 0 1.000 14.0 3.21 +0.1 .997
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110