VIRGINIA BEACH PILGRIMS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luke Boone 27 SS 3 5 2 5 6 6 6 3 2 5 3 2 5
Darren Bragg 24 LF 5 5 5 7 4 7 8 4 5 6 5 5 7
Jim Breazeale 24 1B 2 4 2 3 5 1 1 2 2 3 2 2 3
Pete Daley 36 C 4 5 4 3 4 1 1 4 3 4 4 4 3
Marshall Edwards 29 RF 5 3 2 1 8 11 9 5 2 1 5 2 1
Dave Fultz 36 LF 5 6 3 6 5 11 10 5 3 6 5 3 6
Pete Gilbert 33 3B 4 3 5 3 6 7 8 4 5 3 4 5 3
Brent Morel 23 3B 4 3 4 4 5 7 8 4 4 4 4 4 4
Chuck Schilling 33 2B 4 3 4 5 7 2 4 4 4 5 4 3 5
Jim Stephens 33 C 4 5 1 3 4 6 6 4 1 3 4 1 3
Charlie Sweeney 28 CF 4 5 1 8 6 10 10 4 1 8 4 1 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Emerson Dickman 31 SP 5 3 6 5 3 6 6 3 6 90-92 Mph 3
Alex Ferguson 21 RP 2 3 4 2 3 4 2 3 4 90-92 Mph 3
Bill Hubbell 27 SP 3 4 7 3 4 7 3 4 8 90-92 Mph 5
Brian Meadows 23 SP 3 4 7 3 4 7 3 4 7 90-92 Mph 8
Casey Sadler 23 RP 4 5 4 4 5 4 5 5 4 96-98 Mph 3
Dave Wright 19 RP 5 3 8 5 3 7 5 3 8 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luke Boone SS - - 7 6 6 7 1 1 1
Darren Bragg LF - - 1 1 1 1 5 6 6
Jim Breazeale 1B - - 4 3 4 4 1 1 1
Pete Daley C 6 4 1 1 1 1 1 1 1
Emerson Dickman SP - - 3 3 3 3 1 1 1
Marshall Edwards RF - - 1 1 1 2 6 6 5
Alex Ferguson RP - - 3 3 3 3 1 1 1
Dave Fultz LF - - 1 1 1 1 7 4 6
Pete Gilbert 3B - - 6 7 5 5 1 1 1
Bill Hubbell SP - - 3 2 2 3 1 1 1
Brian Meadows SP - - 3 2 2 3 1 1 1
Brent Morel 3B - - 5 7 5 5 1 1 1
Casey Sadler RP - - 3 3 3 3 1 1 1
Chuck Schilling 2B - - 6 4 7 6 1 1 1
Jim Stephens C 6 5 1 1 1 1 1 1 1
Charlie Sweeney CF - - 4 4 3 4 8 6 6
Dave Wright RP - - 3 3 3 3 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luke Boone - - - 7 6 5 - - -
Darren Bragg - - - - - - 6 2 5
Jim Breazeale - - 6 2 - - - - -
Pete Daley - 5 - - - - - - -
Emerson Dickman 6 - - - - - - - -
Marshall Edwards - - - - - - 5 2 5
Alex Ferguson 6 - - - - - - - -
Dave Fultz - - - 1 - - 8 5 5
Pete Gilbert - - - 5 5 2 - - -
Bill Hubbell 5 - - - - - - - -
Brian Meadows 5 - - - - - - - -
Brent Morel - - - - 5 - - - -
Casey Sadler 6 - - - - - - - -
Chuck Schilling - - 4 6 - 3 - - -
Jim Stephens - 5 1 - - - - - -
Charlie Sweeney 6 - 5 - - - 8 5 7
Dave Wright 6 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110