LONG BEACH SQUIRES (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Russ Adams 34 LF 2 3 2 3 5
Manny Alexander 31 2B 2 5 2 3 4
Yuniesky Betancourt 34 1B 4 5 6 2 6
Neil Chrisley 27 LF 5 4 6 5 6
Matt Dunbar 32 P 1 3 1 1 4
Vern Duncan 32 CF 4 5 2 3 7
Buck Farmer 23 P 1 2 2 2 3
Ryan Feierabend 23 P 1 2 2 2 3
Bob Fothergill 24 LF 7 9 6 4 7
Carlos Guillen 24 SS 6 6 5 6 5
Al Hall 28 CF 5 3 1 2 6
James Hoyt 30 P 1 2 2 2 3
Phil Huffman 28 P 1 2 2 2 3
Bob Johnson 23 C 3 4 7 5 3
Ken Jungels 24 P 1 2 2 2 3
Jimmie Keenan 28 P 1 2 2 2 3
Tyler Kinley 33 P 1 2 2 2 3
Emil Kush 35 P 1 3 2 3 3
Joe Lawrence 24 2B 3 3 3 6 4
Carl Lundgren 31 P 1 2 1 2 3
Al Martin 31 LF 5 6 6 4 5
John Montague 31 P 1 2 2 2 3
George Moriarty 31 3B 3 4 3 6 5
Mike Myers 27 P 1 2 2 2 3
Pat Newnam 33 1B 3 3 5 6 3
Herschel Powell 34 CF 4 5 3 6 5
Stephen Pryor 22 P 1 2 2 2 3
Carlos Reyes 24 P 1 2 2 2 3
Dennis Santana 27 P 1 2 2 2 3
Ramon Santiago 25 SS 4 4 3 5 5
George Shuba 32 LF 4 6 5 6 4
Rufus Smith 26 P 1 2 1 2 4
Gregory Soto 24 P 1 2 2 2 3
Steve Sparks 30 P 1 2 2 2 3
George Stablein 26 P 1 2 1 2 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Matt Dunbar 32 RP 3 11 2 90-92 Mph 2
Buck Farmer 23 RP 8 4 4 99-101 Mph 2
Ryan Feierabend 23 RP 3 5 6 88-90 Mph 2
James Hoyt 30 CL 7 4 6 97-99 Mph 2
Phil Huffman 28 RP 3 4 5 90-92 Mph 1
Ken Jungels 24 RP 5 6 6 90-92 Mph 3
Jimmie Keenan 28 RP 4 3 5 90-92 Mph 3
Tyler Kinley 33 RP 5 4 4 97-99 Mph 2
Emil Kush 35 RP 5 4 5 92-94 Mph 3
Carl Lundgren 31 SP 3 3 4 89-91 Mph 10
John Montague 31 RP 3 4 6 89-91 Mph 3
Mike Myers 27 RP 6 5 5 95-97 Mph 1
Stephen Pryor 22 RP 6 9 4 87-89 Mph 2
Carlos Reyes 24 RP 5 4 6 91-93 Mph 3
Dennis Santana 27 RP 5 6 3 94-96 Mph 2
Rufus Smith 26 RP 3 8 5 90-92 Mph 1
Gregory Soto 24 RP 7 5 3 94-96 Mph 2
Steve Sparks 30 SP 4 4 4 90-92 Mph 8
George Stablein 26 RP 3 10 6 90-92 Mph 2
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110