LONG BEACH SQUIRES (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Russ Adams 34 LF 2 3 2 3 5 4 6 2 2 3 2 2 3
Manny Alexander 31 2B 2 5 2 3 4 3 7 2 2 3 2 2 3
Yuniesky Betancourt 34 1B 4 5 6 2 6 1 1 3 5 2 4 7 2
Neil Chrisley 27 LF 5 4 6 5 6 2 9 4 5 5 5 6 5
Vern Duncan 32 CF 4 5 2 3 7 1 1 3 2 2 4 2 3
Bob Fothergill 24 LF 5 7 2 3 5 6 7 6 2 3 5 2 3
Carlos Guillen 24 SS 5 5 4 6 5 2 7 5 4 6 5 4 6
Al Hall 28 CF 5 3 1 2 6 9 9 5 1 2 5 1 2
Bob Johnson 23 C 3 4 7 5 2 4 8 3 7 5 3 6 5
Joe Lawrence 24 2B 3 2 3 6 3 4 7 3 3 6 3 3 6
Al Martin 31 LF 5 6 6 4 5 6 8 5 5 4 5 6 4
George Moriarty 31 3B 3 4 3 6 5 8 8 3 3 6 3 3 6
Pat Newnam 33 1B 3 3 5 6 3 9 9 3 4 5 3 5 6
Herschel Powell 34 CF 4 5 3 6 5 5 6 4 3 5 4 4 6
Ramon Santiago 25 SS 4 3 1 1 5 6 10 4 1 1 4 1 1
George Shuba 32 LF 4 6 5 6 4 1 1 3 4 6 4 5 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matt Dunbar 32 RP 3 11 2 3 11 3 3 11 2 90-92 Mph 2
Buck Farmer 23 RP 8 3 4 7 3 4 8 3 4 99-101 Mph 2
Ryan Feierabend 23 RP 1 5 2 2 5 2 1 5 1 88-90 Mph 2
James Hoyt 30 CL 7 4 6 7 4 6 7 4 6 97-99 Mph 2
Phil Huffman 28 RP 2 4 2 2 4 2 2 4 2 90-92 Mph 1
Ken Jungels 24 RP 5 4 6 5 4 6 5 4 7 90-92 Mph 3
Jimmie Keenan 28 RP 3 3 4 4 3 5 3 3 4 90-92 Mph 3
Tyler Kinley 33 RP 5 4 4 5 4 4 6 4 5 97-99 Mph 2
Emil Kush 35 RP 5 4 5 5 4 5 5 4 6 92-94 Mph 3
Carl Lundgren 31 SP 3 3 4 3 3 4 3 3 5 89-91 Mph 10
John Montague 31 RP 3 4 6 3 4 6 3 4 6 89-91 Mph 3
Mike Myers 27 RP 6 4 5 6 4 5 6 4 4 95-97 Mph 1
Stephen Pryor 22 RP 6 4 4 6 4 4 6 4 5 87-89 Mph 2
Carlos Reyes 24 RP 5 4 5 5 4 4 5 4 5 91-93 Mph 3
Dennis Santana 27 RP 5 5 3 5 5 3 5 5 3 94-96 Mph 2
Rufus Smith 26 RP 3 8 5 4 9 5 3 8 4 90-92 Mph 1
Gregory Soto 24 RP 7 5 3 7 5 3 7 5 3 94-96 Mph 2
Steve Sparks 30 SP 4 4 4 4 4 4 4 4 4 90-92 Mph 8
George Stablein 26 RP 3 10 6 3 10 6 3 10 6 90-92 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Russ Adams LF - - 1 1 1 1 5 6 5
Manny Alexander 2B - - 6 5 6 6 1 1 1
Yuniesky Betancourt 1B - - 4 5 3 4 1 1 1
Neil Chrisley LF - - 1 1 1 1 5 6 5
Matt Dunbar RP - - 3 3 2 3 1 2 1
Vern Duncan CF 1 - 1 1 1 1 7 6 6
Buck Farmer RP - - 3 3 3 3 1 1 1
Ryan Feierabend RP - - 3 3 3 3 1 1 1
Bob Fothergill LF - - 1 1 1 1 6 5 5
Carlos Guillen SS - - 7 6 6 8 1 1 1
Al Hall CF - - 1 1 1 1 8 6 6
James Hoyt CL - - 3 3 3 3 1 1 1
Phil Huffman RP - - 3 3 3 3 1 1 2
Bob Johnson C 5 5 4 3 3 4 1 1 1
Ken Jungels RP - - 3 3 3 3 1 1 1
Jimmie Keenan RP - - 3 3 3 3 1 1 1
Tyler Kinley RP - - 3 2 3 3 1 1 2
Emil Kush RP - - 3 3 2 3 1 1 1
Joe Lawrence 2B - - 6 4 6 6 1 1 1
Carl Lundgren SP - - 3 3 3 3 1 1 1
Al Martin LF - - 1 1 1 1 4 4 3
John Montague RP - - 3 3 2 3 1 1 1
George Moriarty 3B - - 5 7 5 5 8 6 6
Mike Myers RP - - 3 3 2 3 1 1 1
Pat Newnam 1B - - 4 4 3 3 1 2 1
Herschel Powell CF - - 1 1 1 1 8 6 6
Stephen Pryor RP - - 3 3 3 3 1 1 1
Carlos Reyes RP - - 3 2 2 3 1 1 1
Dennis Santana RP - - 3 3 3 3 1 1 1
Ramon Santiago SS - - 7 7 6 7 1 1 1
George Shuba LF - - 1 1 1 1 5 5 5
Rufus Smith RP - - 3 3 3 3 1 1 1
Gregory Soto RP - - 3 3 3 3 2 1 1
Steve Sparks SP - - 3 3 3 3 1 1 1
George Stablein RP - - 3 3 3 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Russ Adams - - - 1 1 1 6 1 3
Manny Alexander - - - 6 4 4 - - -
Yuniesky Betancourt - - 5 3 2 1 - - -
Neil Chrisley - - - - - - 6 2 5
Matt Dunbar 5 - - - - - - - -
Vern Duncan - - - - - - 8 5 7
Buck Farmer 6 - - - - - - - -
Ryan Feierabend 6 - - - - - - - -
Bob Fothergill - - - - - - 7 3 4
Carlos Guillen - - 7 7 6 5 - - -
Al Hall - - - - - - 7 5 -
James Hoyt 6 - - - - - - - -
Phil Huffman 6 - - - - - - - -
Bob Johnson - 4 6 - - - - - -
Ken Jungels 6 - - - - - - - -
Jimmie Keenan 6 - - - - - - - -
Tyler Kinley 5 - - - - - - - -
Emil Kush 6 - - - - - - - -
Joe Lawrence - - 6 5 - - - - -
Carl Lundgren 6 - - - - - - - -
Al Martin - - - - - - 4 1 1
John Montague 5 - - - - - - - -
George Moriarty - - 7 - 5 - 8 5 -
Mike Myers 6 - - - - - - - -
Pat Newnam - - 6 - - - - - -
Herschel Powell - - - - - - 8 5 7
Stephen Pryor 6 - - - - - - - -
Carlos Reyes 5 - - - - - - - -
Dennis Santana 6 - - - - - - - -
Ramon Santiago - - - 5 - 6 - - -
George Shuba - - - - - - 6 1 5
Rufus Smith 6 - - - - - - - -
Gregory Soto 6 - - - - - - - -
Steve Sparks 6 - - - - - - - -
George Stablein 6 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110