DETROIT TIGERS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Miguel Cabrera 3B 147 594 80 188 44 3 15 99 283 51 159 2 2 .316 .374 .476 .850 2.8
Tike Redman RF 133 589 96 191 49 15 3 60 279 17 93 37 9 .324 .342 .474 .816 4.0
Dale Alexander 1B 148 587 96 176 38 3 11 85 253 70 107 3 3 .300 .383 .431 .814 2.2
Turkey Stearnes CF 151 587 110 198 23 25 20 94 331 67 101 26 14 .337 .410 .564 .973 7.5
Victor Martinez 1B 130 516 65 147 35 5 9 75 219 34 68 0 0 .285 .336 .424 .760 1.6
Harry Heilmann RF 133 476 68 120 30 3 11 64 189 47 102 4 5 .252 .329 .397 .726 1.0
Tom Tresh SS 133 444 51 86 22 4 10 61 146 45 96 3 1 .194 .275 .329 .604 -0.7
John Stone RF 121 428 51 98 23 6 8 55 157 49 83 3 1 .229 .311 .367 .678 -0.5
Patsy Dougherty LF 94 355 56 117 22 7 2 37 159 31 72 31 13 .330 .398 .448 .846 2.4
George Kell 3B 86 258 37 72 17 1 5 37 106 19 43 0 0 .279 .345 .411 .756 0.0
Randy Johnson LF 68 198 21 48 11 0 3 20 68 15 56 0 1 .242 .292 .343 .635 -0.5
Ned Williamson SS 68 171 22 37 8 1 3 27 56 24 46 5 3 .216 .348 .327 .675 0.2
Johnny Groth LF 51 143 14 35 7 3 0 7 48 9 27 0 0 .245 .294 .336 .630 -0.4
Heinie Peitz C 52 135 19 30 8 0 1 23 41 15 39 2 0 .222 .321 .304 .624 -0.1
Seth Smith LF 12 37 7 14 3 0 0 11 17 4 6 0 0 .378 .452 .459 .912 0.2
Joe Yeager SS 15 37 2 8 3 1 0 4 13 3 4 0 1 .216 .293 .351 .644 -0.0
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110