DETROIT TIGERS
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Norris 60 0 0 10 2 10 0 1.000 73.2 1.22 -0.1 .899
Byung-hyun Kim 43 4 1 4 0 5 0 1.000 58.0 0.78 +0.8 .989
Anibal Sanchez 38 36 10 16 1 27 1 .963 239.0 0.98 +0.7 .989
Chuck Finley 37 37 8 11 1 19 0 1.000 222.2 0.77 +5.1 .919
Randy Jones 37 37 10 22 0 35 3 .914 262.2 1.10 +1.6 .940
Alex Voss 33 33 15 11 2 28 2 .929 220.0 1.06 +0.7 .824
Charlie Leibrandt 32 4 8 5 1 14 1 .929 85.1 1.37 -1.1 .848
Hank Aguirre 31 0 3 5 1 8 0 1.000 70.0 1.03 +0.0 .824
Chris Saenz 31 0 3 11 2 14 0 1.000 49.1 2.55 +2.3 1.088
Bill Morrisette 26 0 1 7 1 8 0 1.000 48.1 1.49 -0.0 .989
Phil Coke 18 0 2 1 0 3 0 1.000 30.1 0.89 +0.2 .989
Stubby Overmire 4 0 0 0 0 0 0 .000 6.2 0.00 -0.2 .000
Dave Rozema 4 2 0 2 0 2 0 1.000 18.1 0.98 +0.2 .989
Bill Pulsipher 2 1 0 1 0 2 1 .500 7.1 1.23 -0.4 .495
Al Alburquerque 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Elmer Dessens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Victor Martinez 123 122 923 69 11 999 7 .993 1102.0 8.10 +5.1 1.162 6 90 39 43.3 4.45
Heinie Peitz 34 32 268 24 5 293 1 .997 293.0 8.97 +1.4 1.162 6 24 15 62.5 4.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dale Alexander 142 141 995 74 100 1085 16 .985 1255.2 7.66 -3.2 .968
George Kell 15 13 79 7 12 86 0 1.000 118.2 6.52 +0.3 1.101
Miguel Cabrera 9 0 9 0 1 9 0 1.000 9.2 8.38 +0.1 1.036
Harry Heilmann 3 0 2 0 0 2 0 1.000 4.1 4.15 0.0 .000
Randy Johnson 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Victor Martinez 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.036
Heinie Peitz 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .000
Joe Yeager 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Heilmann 131 129 215 293 80 521 13 .975 1148.1 3.98 -2.1 .982
Ned Williamson 33 21 39 50 16 91 2 .978 201.1 3.98 -0.5 1.031
Tom Tresh 7 3 12 10 4 22 0 1.000 34.1 5.77 +0.6 1.031
George Kell 2 1 2 1 0 3 0 1.000 10.0 2.70 +0.1 1.031
Joe Yeager 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Cabrera 147 143 62 243 23 332 27 .919 1286.1 2.13 -11.1 .915
George Kell 16 11 8 20 0 29 1 .966 100.0 2.52 -1.0 .949
Tom Tresh 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Joe Yeager 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ned Williamson 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Tresh 125 122 180 333 75 534 21 .961 1104.0 4.18 -2.0 1.003
Ned Williamson 30 25 26 71 15 107 10 .907 226.2 3.85 -1.1 .963
Joe Yeager 6 6 6 17 4 24 1 .958 53.1 3.88 -0.2 .942
Heinie Peitz 2 1 1 4 0 5 0 1.000 11.0 4.09 -0.2 .861
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tike Redman 79 77 176 7 1 188 5 .973 678.0 2.43 +4.1 1.029
Randy Johnson 52 44 97 3 0 102 2 .980 413.2 2.18 +0.4 1.002
John Stone 22 21 41 1 0 44 2 .955 190.0 1.99 -0.7 1.006
Seth Smith 10 9 30 0 0 31 1 .968 80.2 3.35 -0.3 .945
Patsy Dougherty 4 3 8 1 0 9 0 1.000 30.0 2.70 -0.8 .858
Miguel Cabrera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Johnny Groth 1 0 0 0 0 1 1 .000 1.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Turkey Stearnes 142 141 492 17 4 518 9 .983 1269.0 3.61 -1.5 1.008
Johnny Groth 13 8 24 0 0 25 1 .960 89.0 2.43 -0.4 .994
Tike Redman 6 4 13 1 0 14 0 1.000 37.0 3.41 +0.1 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Stone 81 79 194 10 2 208 4 .981 703.2 2.61 -2.9 .994
Tike Redman 49 48 136 5 3 146 5 .966 424.0 2.99 +4.0 1.034
Johnny Groth 35 27 80 3 1 83 0 1.000 258.2 2.89 +0.5 1.033
Heinie Peitz 5 0 2 0 0 2 0 1.000 6.2 2.70 +0.0 .994
Miguel Cabrera 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110