DETROIT TIGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dale Alexander 28 1B 7 6 7 6 6 2 6 7 7 6 7 7 6
Miguel Cabrera 21 3B 8 8 7 6 5 2 7 8 7 6 8 7 6
Patsy Dougherty 35 LF 6 5 2 6 5 10 9 5 2 5 6 2 6
Johnny Groth 31 LF 5 5 3 5 6 1 1 5 3 5 5 3 5
Harry Heilmann 20 RF 6 7 7 5 6 6 7 6 7 6 6 7 5
Randy Johnson 27 LF 5 5 8 7 3 1 1 4 7 6 5 8 7
George Kell 34 3B 7 5 6 4 9 1 2 7 7 5 6 5 4
Victor Martinez 35 1B 6 5 7 5 8 1 2 7 8 4 6 7 5
Heinie Peitz 28 C 5 8 5 6 5 7 7 5 5 6 5 5 6
Tike Redman 32 RF 7 7 4 2 6 9 10 7 3 2 8 4 2
Seth Smith 30 LF 5 8 6 7 5 1 2 5 6 7 5 6 7
Turkey Stearnes 26 CF 11 8 9 6 8 9 7 11 8 6 11 9 6
John Stone 25 RF 6 7 8 6 6 2 5 5 8 5 6 8 6
Tom Tresh 32 SS 4 5 7 6 5 4 7 4 6 5 4 7 6
Ned Williamson 35 SS 4 4 6 7 5 7 6 4 6 7 4 6 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Hank Aguirre 26 RP 7 5 6 7 5 6 7 5 5 93-95 Mph 2
Al Alburquerque 31 RP 5 10 4 5 10 4 5 10 4 92-94 Mph 2
Phil Coke 26 RP 6 7 6 6 7 7 6 7 6 94-96 Mph 2
Elmer Dessens 24 RP 4 4 7 4 4 7 4 4 7 92-94 Mph 2
Chuck Finley 40 SP 8 5 5 8 5 5 7 5 5 92-94 Mph 8
Randy Jones 22 SP 5 4 7 6 4 8 5 5 7 88-90 Mph 10
Byung-hyun Kim 24 SP 7 4 4 7 4 4 7 4 5 95-97 Mph 7
Charlie Leibrandt 29 SP 5 5 6 5 5 7 4 5 6 89-91 Mph 10
Bill Morrisette 27 RP 8 8 3 8 8 3 8 8 3 92-94 Mph 3
Daniel Norris 24 SP 7 4 6 7 4 7 6 4 6 96-98 Mph 6
Stubby Overmire 26 SP 3 4 7 4 4 7 3 4 7 89-91 Mph 5
Bill Pulsipher 25 SP 5 4 4 5 4 5 5 4 4 88-90 Mph 2
Dave Rozema 22 SP 4 4 7 4 4 7 4 4 8 90-92 Mph 8
Chris Saenz 26 RP 5 11 4 5 11 4 5 11 4 89-91 Mph 1
Anibal Sanchez 32 SP 7 4 6 6 4 6 7 4 6 96-98 Mph 7
Alex Voss 30 SP 6 7 7 6 7 7 6 7 7 90-92 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Hank Aguirre RP - - 3 3 3 3 1 1 1
Al Alburquerque RP - - 3 3 3 3 1 1 1
Dale Alexander 1B - - 3 3 3 3 1 1 1
Miguel Cabrera 3B - - 4 6 5 5 5 6 5
Phil Coke RP - - 3 3 2 3 1 1 1
Elmer Dessens RP - - 3 3 3 3 1 1 1
Patsy Dougherty LF - - 1 1 1 1 4 4 5
Chuck Finley SP - - 2 2 2 3 1 1 1
Johnny Groth LF - - 1 1 2 1 5 5 5
Harry Heilmann RF - - 4 4 3 3 5 5 5
Randy Johnson LF - - 4 3 4 4 5 6 5
Randy Jones SP - - 4 4 3 2 1 1 1
George Kell 3B - - 5 7 6 5 1 1 1
Byung-hyun Kim SP - - 3 3 2 3 1 1 1
Charlie Leibrandt SP - - 4 4 3 2 1 1 1
Victor Martinez 1B - - 4 3 3 4 1 1 1
Bill Morrisette RP - - 3 3 3 3 1 1 1
Daniel Norris SP - - 3 2 2 3 1 1 1
Stubby Overmire SP - - 3 3 3 3 1 1 2
Heinie Peitz C 6 6 6 4 6 6 1 1 1
Bill Pulsipher SP - - 3 3 3 3 1 2 1
Tike Redman RF - - 1 1 1 1 8 5 6
Dave Rozema SP - - 3 2 3 3 1 2 1
Chris Saenz RP - - 3 3 3 3 1 1 1
Anibal Sanchez SP - - 3 3 2 3 2 2 1
Seth Smith LF - - 1 1 1 1 7 4 7
Turkey Stearnes CF - - 3 5 5 2 9 5 7
John Stone RF - - 1 1 1 1 7 6 6
Tom Tresh SS - - 7 6 6 6 5 6 5
Alex Voss SP 1 - 3 5 3 3 7 5 6
Ned Williamson SS - - 7 6 6 8 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Hank Aguirre 6 - - - - - - - -
Al Alburquerque 6 - - - - - - - -
Dale Alexander - - 5 - - - - - -
Miguel Cabrera - - 7 - 3 - 6 - 5
Phil Coke 6 - - - - - - - -
Elmer Dessens 6 - - - - - - - -
Patsy Dougherty - - - - - - 4 - -
Chuck Finley 4 - - - - - - - -
Johnny Groth - - - - - - 6 2 5
Harry Heilmann - - 6 2 - - - 1 4
Randy Johnson - - 6 - - - 6 - -
Randy Jones 7 - - - - - - - -
George Kell - - 6 1 5 - - - -
Byung-hyun Kim 6 - - - - - - - -
Charlie Leibrandt 7 - - - - - - - -
Victor Martinez - 1 6 - - - - - -
Bill Morrisette 6 - - - - - - - -
Daniel Norris 5 - - - - - - - -
Stubby Overmire 6 - - - - - - - -
Heinie Peitz 7 5 6 5 3 4 - - 1
Bill Pulsipher 6 - - - - - - - -
Tike Redman - - - - - - 9 6 8
Dave Rozema 5 - - - - - - - -
Chris Saenz 6 - - - - - - - -
Anibal Sanchez 6 - - - - - - - -
Seth Smith - - - - - - 7 4 4
Turkey Stearnes - - - - - - 5 8 7
John Stone - - - - - - 5 4 6
Tom Tresh - - - 7 6 5 6 2 3
Alex Voss 6 - - - - - - - -
Ned Williamson 8 - - 7 6 5 - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110