DETROIT TIGERS
BNN TOP PROSPECTS
10/09/1910
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Carlos Guillen 24 SS 6 5 6 2 5 AA .343 15 60
4 Bob Fothergill 24 LF 7 6 4 6 7 AA .340 8 58
9 Ramon Santiago 25 SS 4 3 5 6 6 AA .252 7 34
12 Bob Johnson 23 C 3 7 5 4 4 AA .266 11 27
15 Joe Lawrence 24 2B 3 3 6 4 5 AA .247 7 28
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Rip Collins 25 P 6 5 6 AAA 16-14 4.54 248.0 273 72 272
3 Dave Rozema 22 P 5 4 8 MLB 0-1 3.44 18.1 22 7 9
5 Elmer Dessens 24 P 5 4 7 MLB 0-0 .00 1.0 0 1 0
6 Gregory Soto 24 P 7 5 3 AA 2-1 3.71 34.0 31 19 38
7 Carlos Reyes 24 P 5 4 6 AA 0-2 12.38 8.0 14 4 8
8 Stephen Pryor 22 P 6 9 4 AA 0-0 .00 0.0 0 0 0
10 Buck Farmer 23 P 8 4 4 AA 0-0 6.75 2.2 2 4 2
11 Ryan Feierabend 23 P 3 5 6 AA 0-0 .00 0.0 0 0 0
13 Rufus Smith 26 P 3 8 5 AA 4-2 3.09 55.1 54 9 27
14 Ken Jungels 24 P 5 6 6 AA 3-1 3.65 49.1 47 11 38
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110