BALTIMORE ORIOLES
BNN TOP PROSPECTS
10/09/1910
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ozzie Albies 19 2B 6 6 4 6 6 AAA .302 36 110
4 Jay Gibbons 23 RF 5 8 5 2 5 AAA .294 57 121
5 Dustin Ackley 22 2B 5 5 6 4 7 AAA .285 27 85
7 Brook Fordyce 25 C 5 5 4 3 4 AA .273 15 63
8 Ed Duffy 26 SS 4 1 4 12 5 AAA .264 6 38
9 Wilton Guerrero 22 2B 5 2 2 6 5 AAA .282 2 22
10 Tony Campana 26 CF 3 2 3 8 5 AAA .265 3 24
11 Bill McAllester 24 C 2 1 6 8 4 AA .242 1 7
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Barney Pelty 24 P 5 7 7 AAA 11-13 3.91 207.0 187 53 200
3 Rocky Coppinger 21 P 8 4 4 AAA 12-11 5.48 166.0 176 67 209
6 Sam Zoldak 25 P 4 4 7 AAA 9-7 4.46 161.1 195 24 132
12 Logan Verrett 26 P 5 4 4 AAA 1-1 4.89 35.0 42 13 38
13 Ernie Koob 26 P 2 3 5 AA 10-6 5.85 112.1 144 24 70
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110