MINNESOTA TWINS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bill Robinson LF 144 556 57 135 35 2 16 64 222 14 160 21 6 .243 .274 .399 .673 0.2
Larry Howard C 138 555 43 174 36 2 11 94 247 30 169 1 0 .314 .346 .445 .791 1.0
Byron Buxton CF 144 549 66 142 20 16 12 63 230 25 139 34 10 .259 .297 .419 .716 2.8
Denard Span CF 146 545 88 156 27 7 7 49 218 49 93 21 9 .286 .347 .400 .747 3.1
Biz Mackey C 142 507 92 179 31 16 10 76 272 50 56 3 1 .353 .417 .536 .954 7.5
Nick Gordon SS 141 492 66 139 20 1 4 44 173 17 108 38 15 .283 .328 .352 .679 2.4
Dave Orr 1B 106 437 69 167 30 11 20 84 279 9 82 24 17 .382 .395 .638 1.033 4.6
George Foster LF 90 319 31 75 9 2 8 38 112 18 97 0 0 .235 .287 .351 .638 -1.1
Jack Brohamer 2B 88 291 32 77 8 0 4 34 97 23 39 0 1 .265 .316 .333 .650 -0.2
Jimmy Wasdell RF 93 289 35 63 6 1 5 23 86 16 31 2 4 .218 .291 .298 .589 -0.5
Bob Hall 2B 60 168 20 38 2 0 6 16 58 5 53 4 4 .226 .251 .345 .597 -0.2
Steve Cox 1B 43 144 22 47 6 0 3 21 62 6 27 1 0 .326 .368 .431 .798 0.7
Red Barnes CF 42 137 18 35 7 0 1 16 45 18 32 2 2 .255 .358 .328 .686 -0.1
Julio Cruz 2B 44 137 20 28 0 3 0 8 34 25 32 3 1 .204 .323 .248 .571 -0.1
Eddie Foster 3B 47 97 13 26 5 1 1 14 36 11 10 2 4 .268 .339 .371 .710 -0.1
Billy Sample LF 44 81 8 14 2 0 2 11 22 5 15 0 1 .173 .258 .272 .530 -0.3
Dave Watkins C 14 40 6 8 2 0 1 7 13 9 10 0 0 .200 .347 .325 .672 0.1
Jack Perconte 2B 20 27 4 4 0 1 0 4 6 1 7 4 1 .148 .200 .222 .422 -0.2
Bill Sharp CF 8 25 4 7 0 0 1 1 10 0 3 0 1 .280 .280 .400 .680 -0.2
Kid Gleason 2B 4 8 1 2 0 0 0 0 2 0 2 0 0 .250 .250 .250 .500 -0.0
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110