MINNESOTA TWINS
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glen Perkins 53 0 1 6 0 8 1 .875 53.2 1.17 +0.3 .824
Eric Erickson 36 9 4 8 0 13 1 .923 127.1 0.85 +0.0 .824
Pete Dowling 34 34 9 22 2 33 2 .939 252.2 1.10 +0.5 .841
John Lackey 34 34 7 19 3 27 1 .963 220.2 1.06 -0.3 .927
Steve Renko 34 34 9 11 3 23 3 .870 222.0 0.81 -1.9 .848
Stephen Strasburg 34 34 9 14 2 26 3 .885 241.2 0.86 +2.3 .989
Gio Gonzalez 29 3 2 6 1 9 1 .889 61.0 1.18 +0.2 .824
Ron Davis 27 0 2 3 0 5 0 1.000 45.0 1.00 +0.6 .989
Owen Scheetz 24 0 2 2 0 4 0 1.000 40.1 0.89 -0.2 1.978
Pete Redfern 13 6 1 2 0 3 0 1.000 54.1 0.50 -0.3 .989
Tim Mauser 11 0 1 1 0 2 0 1.000 19.1 0.93 -0.3 .989
Geoff Zahn 10 0 0 1 1 1 0 1.000 13.1 0.67 -0.4 .989
Roger Nelson 5 0 0 1 0 1 0 1.000 8.0 1.12 +0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Biz Mackey 121 120 911 74 11 994 9 .991 1059.2 8.37 +3.3 1.162 3 102 31 30.4 4.57
Larry Howard 20 20 147 15 3 163 1 .994 173.0 8.43 +1.2 1.162 1 16 8 50.0 3.17
Dave Watkins 14 13 104 9 1 113 0 1.000 123.2 8.22 +0.3 .000 1 9 3 33.3 3.27
Jimmy Wasdell 1 0 3 0 0 3 0 1.000 3.0 9.00 -0.4 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Orr 105 104 683 53 57 745 9 .988 905.0 7.32 -1.8 .979
Steve Cox 37 34 224 18 26 244 2 .992 304.2 7.15 +0.6 1.013
Eddie Foster 11 11 67 3 10 71 1 .986 94.0 6.70 -0.4 .950
Bob Hall 6 5 30 3 4 33 0 1.000 44.0 6.75 +0.1 1.036
Bill Robinson 5 0 5 0 1 5 0 1.000 7.0 6.43 0.0 .000
Kid Gleason 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jimmy Wasdell 1 0 3 0 0 3 0 1.000 1.2 16.20 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Brohamer 88 88 164 196 45 373 13 .965 752.0 4.31 -3.7 .951
Julio Cruz 43 41 85 86 31 176 5 .972 363.2 4.23 -1.5 .950
Bob Hall 25 18 28 36 12 65 1 .985 166.0 3.47 +1.4 1.066
Jack Perconte 14 6 8 10 1 20 2 .900 61.1 2.64 -0.9 .859
Bill Robinson 4 0 2 2 0 4 0 1.000 6.1 5.68 +0.0 1.031
Kid Gleason 1 1 1 2 1 3 0 1.000 10.0 2.70 +0.0 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Robinson 142 141 65 214 21 288 9 .969 1222.0 2.05 -0.3 1.000
Eddie Foster 21 13 5 27 0 34 2 .941 124.2 2.31 -0.1 1.044
Bob Hall 5 0 0 3 0 3 0 1.000 6.0 4.50 +0.1 1.044
Biz Mackey 4 0 0 3 0 3 0 1.000 6.2 4.05 +0.3 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Gordon 139 139 168 362 73 552 22 .960 1197.0 3.98 +2.0 1.016
Bob Hall 21 15 22 32 7 59 5 .915 147.1 3.30 -1.0 .902
Eddie Foster 10 0 4 4 0 8 0 1.000 14.0 5.14 +0.1 1.077
Jack Brohamer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Wasdell 70 60 143 5 0 149 1 .993 534.2 2.49 +0.3 1.040
George Foster 44 44 102 5 1 107 0 1.000 380.0 2.53 -1.0 .991
Red Barnes 33 33 79 2 1 85 4 .953 282.1 2.58 -0.8 .969
Billy Sample 19 9 31 0 0 32 1 .969 103.1 2.70 +0.2 1.014
Bill Sharp 6 6 13 1 0 15 1 .933 50.0 2.52 -1.2 .911
Biz Mackey 1 1 3 1 1 4 0 1.000 9.0 4.00 +0.1 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Byron Buxton 144 144 497 17 4 523 9 .983 1256.0 3.68 +14.2 1.033
Denard Span 10 10 43 3 1 48 2 .958 87.0 4.76 -0.5 .971
Red Barnes 5 0 4 0 0 4 0 1.000 6.0 6.00 +0.1 .994
Jimmy Wasdell 4 0 6 0 0 6 0 1.000 6.0 9.00 -0.2 .994
Nick Gordon 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 .994
Bill Sharp 2 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denard Span 134 132 332 14 2 353 7 .980 1155.2 2.69 +7.6 1.042
Jimmy Wasdell 12 12 34 4 1 39 1 .974 104.0 3.29 -0.4 .965
George Foster 10 8 11 1 0 14 2 .857 73.0 1.48 -1.5 .903
Billy Sample 6 1 2 1 0 3 0 1.000 17.2 1.53 +0.3 .994
Bill Robinson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Sharp 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.3 .994
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110