MINNESOTA TWINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Red Barnes 23 CF 4 6 4 6 5 4 7 4 4 5 4 4 6
Jack Brohamer 36 2B 5 5 3 5 10 2 4 4 3 4 5 3 5
Byron Buxton 22 CF 4 7 5 4 4 9 11 4 5 4 4 5 4
Steve Cox 35 1B 5 6 6 5 4 2 8 4 5 6 5 6 5
Julio Cruz 35 2B 4 1 1 8 6 6 8 4 1 8 4 1 8
Eddie Foster 28 3B 5 5 2 6 10 7 7 5 2 6 5 2 6
George Foster 33 LF 5 5 8 3 3 1 2 5 9 3 4 7 3
Nick Gordon 26 SS 5 5 4 4 5 8 11 5 4 3 5 4 4
Bob Hall 29 2B 4 3 7 5 3 9 9 4 8 5 4 7 5
Larry Howard 24 C 5 7 6 4 3 1 1 5 6 5 5 6 4
Biz Mackey 29 C 10 9 5 5 9 5 5 10 5 5 10 5 5
Dave Orr 25 1B 9 9 7 2 5 9 8 10 7 3 9 7 2
Bill Robinson 35 LF 5 6 8 2 3 7 8 6 9 3 5 8 2
Billy Sample 33 LF 6 6 6 4 7 5 7 7 6 4 6 6 4
Bill Sharp 27 CF 5 6 2 3 8 3 5 5 2 3 5 2 3
Denard Span 30 CF 5 5 4 6 8 6 8 5 4 5 6 4 6
Jimmy Wasdell 32 RF 3 3 3 4 7 7 6 3 4 3 3 3 4
Dave Watkins 29 C 3 2 6 7 2 6 6 3 6 7 3 6 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ron Davis 28 CL 7 4 5 7 4 4 7 4 5 92-94 Mph 2
Pete Dowling 26 SP 7 10 4 7 10 5 6 10 4 90-92 Mph 12
Eric Erickson 29 SP 7 5 4 7 5 4 7 5 5 91-93 Mph 9
Gio Gonzalez 34 SP 7 4 4 7 4 4 6 4 4 90-92 Mph 6
John Lackey 38 SP 7 4 6 6 4 5 7 4 6 95-97 Mph 9
Roger Nelson 25 SP 7 5 9 7 5 8 7 5 9 90-92 Mph 4
Glen Perkins 30 CL 7 4 8 7 4 9 7 4 8 99-101 Mph 2
Pete Redfern 23 SP 8 5 7 7 5 6 8 5 7 91-93 Mph 3
Steve Renko 33 SP 7 4 6 7 4 6 7 4 6 90-92 Mph 9
Owen Scheetz 32 RP 4 10 6 4 10 5 4 10 6 88-90 Mph 2
Stephen Strasburg 25 SP 8 4 7 8 4 6 9 4 7 99-101 Mph 9
Geoff Zahn 26 SP 4 7 7 4 7 8 4 7 7 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Red Barnes CF - - 1 1 1 1 7 6 6
Jack Brohamer 2B - - 6 5 6 6 1 1 1
Byron Buxton CF - - 1 1 2 1 8 6 6
Steve Cox 1B - - 3 3 4 4 1 2 1
Julio Cruz 2B - - 7 5 6 7 1 1 1
Ron Davis CL - - 3 2 2 3 1 1 1
Pete Dowling SP - - 3 3 2 3 1 1 1
Eric Erickson SP - - 2 2 2 3 1 1 1
Eddie Foster 3B - - 7 9 5 6 1 1 1
George Foster LF - - 1 1 1 2 5 5 6
Gio Gonzalez SP - - 3 3 3 3 2 1 1
Nick Gordon SS - - 7 6 6 7 8 6 6
Bob Hall 2B - - 7 6 6 7 5 6 5
Larry Howard C 5 5 1 1 1 1 1 1 2
John Lackey SP - - 3 2 2 3 1 1 1
Biz Mackey C 8 9 6 8 5 4 5 8 5
Roger Nelson SP - - 3 3 3 3 1 1 1
Dave Orr 1B - - 3 3 4 3 1 1 1
Glen Perkins CL - - 3 3 2 3 1 1 1
Pete Redfern SP - - 3 2 2 3 1 1 2
Steve Renko SP - - 2 2 2 3 1 1 1
Bill Robinson LF - - 5 7 5 5 5 5 5
Billy Sample LF - - 1 1 1 1 5 5 5
Owen Scheetz RP - - 3 3 3 3 1 1 1
Bill Sharp CF - - 1 1 1 1 8 6 6
Denard Span CF - - 1 1 1 1 7 3 9
Stephen Strasburg SP - - 2 2 3 3 1 1 1
Jimmy Wasdell RF - - 4 3 4 4 6 6 6
Dave Watkins C 5 5 1 1 1 1 5 6 5
Geoff Zahn SP - - 3 3 3 3 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Red Barnes - - - - - - 5 5 6
Jack Brohamer - - - 6 4 3 - - -
Byron Buxton - - - - - - - 7 6
Steve Cox - - 6 - - - 1 - -
Julio Cruz - - 5 7 5 4 - - -
Ron Davis 5 - - - - - - - -
Pete Dowling 5 - - - - - - - -
Eric Erickson 4 - - - - - - - -
Eddie Foster - - 5 4 7 5 - - -
George Foster - - - - - - 6 2 5
Gio Gonzalez 6 - - - - - - - -
Nick Gordon - - - 5 - 6 5 5 -
Bob Hall - - 6 7 6 6 6 2 5
Larry Howard - 4 - - - - - - -
John Lackey 5 - - - - - - - -
Biz Mackey - 9 - - 6 - 5 - -
Roger Nelson 6 - - - - - - - -
Dave Orr 4 - 5 - - - - - -
Glen Perkins 6 - - - - - - - -
Pete Redfern 5 - - - - - - - -
Steve Renko 5 - - - - - - - -
Bill Robinson - - 6 4 5 - 5 1 4
Billy Sample - - - - - - 6 2 5
Owen Scheetz 6 - - - - - - - -
Bill Sharp - - - - - - 6 5 7
Denard Span - - - - - - 7 5 6
Stephen Strasburg 5 - - - - - - - -
Jimmy Wasdell - - 5 - - - 5 2 5
Dave Watkins - 4 - - - - 6 - -
Geoff Zahn 6 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110