General Manager Jeff Patterson
10/09/1910
PERSONAL DETAIL
First Name Jeff
Last Name Patterson
Nickname
Age 38
Date of Birth 09/06/1872
Nationality American
Team Minnesota Twins
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
1901 TCBL Minnesota 140 69 71 .493 4th -
1902 TCBL Minnesota 154 72 82 .468 5th -
1903 TCBL Minnesota 154 75 79 .487 6th -
1904 TCBL Minnesota 154 67 87 .435 8th -
1905 TCBL Minnesota 154 66 88 .429 6th -
1906 TCBL Minnesota 154 73 81 .474 6th -
1907 TCBL Minnesota 154 76 78 .494 6th -
1908 TCBL Minnesota 154 79 75 .513 3rd -
1909 TCBL Minnesota 154 91 63 .591 2nd Lost League Championship Series (4-3)
1910 TCBL Minnesota 154 73 81 .474 4th -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110