General Manager Dan Goodman
10/09/1910
PERSONAL DETAIL
First Name Dan
Last Name Goodman
Nickname
Age 37
Date of Birth 06/04/1873
Nationality American
Team New York Yankees
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
1901 TCBL New York 140 76 64 .543 3rd -
1902 TCBL New York 154 71 83 .461 7th -
1903 TCBL New York 154 85 69 .552 2nd Lost League Championship Series (4-1)
1904 TCBL New York 154 73 81 .474 4th -
1905 TCBL New York 154 79 75 .513 4th -
1906 TCBL New York 154 96 58 .623 1st Lost League Championship Series (4-3)
1907 TCBL New York 154 83 71 .539 2nd Lost League Championship Series (4-0)
1908 TCBL New York 154 80 74 .519 2nd Lost League Championship Series (4-2)
1909 TCBL New York 154 70 84 .455 5th -
1910 TCBL New York 154 67 87 .435 8th -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110