General Manager Chuck Hildebrandt
10/09/1910
PERSONAL DETAIL
First Name Chuck
Last Name Hildebrandt
Nickname
Age 36
Date of Birth 12/15/1873
Nationality American
Team Boston Doves
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
1901 TCBL Kansas City 0 0 0 .000 7th -
1901 TCBL Boston 140 73 67 .521 5th -
1902 TCBL Boston 154 79 75 .513 3rd -
1903 TCBL Boston 154 93 61 .604 3rd -
1904 TCBL Boston 154 76 78 .494 4th -
1905 TCBL Boston 154 66 88 .429 7th -
1906 TCBL Boston 154 75 79 .487 4th -
1907 TCBL Boston 154 81 73 .526 5th -
1908 TCBL Boston 154 70 84 .455 6th -
1909 TCBL Boston 154 66 88 .429 7th -
1910 TCBL Boston 154 64 90 .416 7th -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110