General Manager Joel Mejiano
10/09/1910
PERSONAL DETAIL
First Name Joel
Last Name Mejiano
Nickname
Age 37
Date of Birth 08/07/1873
Nationality American
Team Cleveland Blues
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
1901 TCBL Cleveland 140 60 80 .429 7th -
1902 TCBL Cleveland 154 76 78 .494 3rd -
1903 TCBL Cleveland 154 68 86 .442 7th -
1904 TCBL Cleveland 154 73 81 .474 5th -
1905 TCBL Cleveland 154 81 73 .526 3rd -
1906 TCBL Cleveland 154 69 85 .448 7th -
1907 TCBL Cleveland 154 63 91 .409 7th -
1908 TCBL Cleveland 154 68 86 .442 8th -
1909 TCBL Cleveland 154 72 82 .468 4th -
1910 TCBL Cleveland 154 73 81 .474 5th -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110