MLB TRIPLE A
BATTING REPORT
10/09/1910
 
SUB LEAGUE 1 DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Riverside Thrashers 97 43 .693 - .311 264 971 5164 1604 206 23 386 1021 .366 .513 .879 109
Toronto Maple Leafs 87 53 .621 10 .294 319 958 5109 1501 193 22 547 1055 .368 .528 .896 148
Hudson Vikings 84 56 .600 13 .292 327 923 5041 1472 214 14 453 1011 .355 .535 .890 65
Little Rock Twins 79 61 .564 18 .302 306 972 5061 1530 248 25 470 1062 .369 .543 .911 130
Des Moines Gophers 60 80 .429 37 .285 299 811 5071 1446 175 13 369 1059 .337 .502 .839 42
Carlisle Majestics 55 85 .393 42 .284 211 776 5077 1444 207 21 368 1104 .340 .458 .798 177
Pawtucket Red Sox 55 85 .393 42 .259 281 714 4946 1282 155 8 398 1218 .318 .464 .782 36
Laredo Falcons 43 97 .307 54 .263 231 713 4959 1303 193 13 474 1354 .336 .447 .783 29
SUB LEAGUE 1 TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .286 2238 6838 40428 11582 1591 139 3465 8884 .349 .499 .848 736
SUB LEAGUE 2 DIVISION 1 BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Modesto Tritons 98 42 .700 - .298 197 851 5066 1512 209 22 447 1055 .362 .465 .827 114
Zumbrota Raptors 85 55 .607 13 .296 252 857 5069 1501 217 24 386 1087 .350 .498 .848 74
Richmond Keys 78 62 .557 20 .278 219 765 4998 1391 195 22 409 1074 .338 .458 .796 117
Fairmont Suns 70 70 .500 28 .282 209 811 4916 1385 210 13 474 1104 .351 .457 .808 114
Hutto Coal Miners 69 71 .493 29 .277 162 688 4968 1377 220 18 411 1139 .340 .427 .766 87
Iowa Cubs 61 79 .436 37 .270 292 721 4953 1339 131 12 340 1236 .326 .478 .805 32
Baton Rouge Bashers 53 87 .379 45 .288 223 770 4994 1436 232 18 460 1047 .355 .475 .830 65
York Hurricanes 46 94 .329 52 .248 139 571 4797 1188 147 16 377 1049 .308 .372 .680 46
SUB LEAGUE 2 TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .280 1693 6034 39761 11129 1561 145 3304 8791 .342 .454 .796 649
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110