MLB TRIPLE A
FIELDING REPORT
10/09/1910
 
SUB LEAGUE 1 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Riverside Thrashers 97 43 .693 - 3774 1199 5052 108 0 79 .984 .687 +29.3
Toronto Maple Leafs 87 53 .621 10 3822 1149 5056 93 0 85 .983 .684 +13.1
Hudson Vikings 84 56 .600 13 3750 1256 5101 108 0 95 .981 .662 +17.2
Little Rock Twins 79 61 .564 18 3739 1220 5070 99 0 111 .978 .637 -36.1
Des Moines Gophers 60 80 .429 37 3718 1307 5126 108 0 101 .980 .672 -29.7
Carlisle Majestics 55 85 .393 42 3737 1170 5014 89 0 107 .979 .662 -23.9
Pawtucket Red Sox 55 85 .393 42 3731 1071 4933 77 0 131 .973 .653 -22.1
Laredo Falcons 43 97 .307 54 3677 1216 5003 113 0 110 .978 .656 -16.5
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29948 9588 40355 795 0 819 .980 .664 -68.7
SUB LEAGUE 2 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Modesto Tritons 98 42 .700 - 3816 1255 5136 113 0 65 .987 .688 +65.6
Zumbrota Raptors 85 55 .607 13 3771 1251 5126 101 0 104 .980 .697 +35.8
Richmond Keys 78 62 .557 20 3768 1190 5041 116 0 83 .984 .664 -2.9
Fairmont Suns 70 70 .500 28 3712 1282 5074 122 0 80 .984 .674 +20.2
Hutto Coal Miners 69 71 .493 29 3762 1243 5084 120 0 79 .984 .641 -28.4
Iowa Cubs 61 79 .436 37 3728 1289 5099 126 0 82 .984 .659 -3.4
Baton Rouge Bashers 53 87 .379 45 3680 1280 5058 122 0 98 .981 .633 -11.8
York Hurricanes 46 94 .329 52 3675 1218 4997 97 0 104 .979 .661 +1.3
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29912 10008 40615 917 0 695 .983 .675 +76.4
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110