MLB TRIPLE A
PITCHING REPORT
10/09/1910
 
SUB LEAGUE 1 DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Riverside Thrashers 97 43 .693 - 4.08 28 1258.0 1265 611 570 198 368 1138 .259 13 6
Toronto Maple Leafs 87 53 .621 10 4.26 31 1274.1 1293 658 603 239 297 1258 .260 5 8
Hudson Vikings 84 56 .600 13 5.49 30 1250.0 1439 819 763 278 408 1165 .286 20 3
Little Rock Twins 79 61 .564 18 5.62 28 1246.1 1532 872 778 228 415 1118 .298 15 5
Des Moines Gophers 60 80 .429 37 7.02 25 1239.1 1542 1025 966 350 530 927 .303 4 3
Carlisle Majestics 55 85 .393 42 6.15 27 1245.2 1510 949 851 318 478 1067 .294 6 3
Pawtucket Red Sox 55 85 .393 42 5.43 24 1243.2 1451 833 750 284 382 1187 .284 1 3
Laredo Falcons 43 97 .307 54 7.23 22 1225.2 1550 1071 985 343 587 1024 .307 3 1
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.65 215 9983.0 11582 6838 6266 2238 3465 8884 .286 67 32
SUB LEAGUE 2 DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Modesto Tritons 98 42 .700 - 3.69 32 1272.0 1224 567 521 171 355 1198 .251 28 9
Zumbrota Raptors 85 55 .607 13 3.82 16 1257.0 1198 600 533 198 307 1128 .248 60 10
Richmond Keys 78 62 .557 20 4.46 35 1256.0 1354 676 622 180 322 1176 .273 18 7
Fairmont Suns 70 70 .500 28 5.82 22 1237.1 1450 854 800 245 520 897 .291 5 3
Hutto Coal Miners 69 71 .493 29 4.83 20 1254.1 1436 716 673 160 450 1198 .285 23 8
Iowa Cubs 61 79 .436 37 5.76 30 1242.2 1448 850 795 241 487 1097 .289 0 5
Baton Rouge Bashers 53 87 .379 45 6.71 17 1226.2 1610 986 914 252 483 1025 .314 12 6
York Hurricanes 46 94 .329 52 5.14 27 1225.0 1409 785 699 246 380 1072 .286 9 5
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.02 199 9971.0 11129 6034 5557 1693 3304 8791 .280 155 53
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110