MLB TRIPLE A
TEAM POWER RANKINGS
10/09/1910
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Modesto 137 o 98-42 .700 .298 3.69 95-45 3
2nd (3rd) Hudson 123 + 84-56 .600 .292 5.49 78-62 6
3rd (2nd) Riverside 122 - 97-43 .693 .311 4.08 98-42 -1
4th (4th) Toronto 116 o 87-53 .621 .294 4.26 93-47 -6
5th (6th) Zumbrota 108 + 85-55 .607 .296 3.82 92-48 -7
6th (7th) Little Rock 103 + 79-61 .564 .302 5.62 77-63 2
7th (5th) Richmond 101 - 78-62 .557 .278 4.46 78-62 0
8th (8th) Fairmont 91 o 70-70 .500 .282 5.82 67-73 3
9th (9th) Hutto 86 o 69-71 .493 .277 4.83 67-73 2
10th (10th) Des Moines 78 o 60-80 .429 .285 7.02 55-85 5
11th (12th) Iowa 73 + 61-79 .436 .270 5.76 60-80 1
12th (13th) Baton Rouge 69 + 53-87 .379 .288 6.71 54-86 -1
13th (11th) Carlisle 69 - 55-85 .393 .284 6.15 57-83 -2
14th (15th) Pawtucket 68 + 55-85 .393 .259 5.43 60-80 -5
15th (14th) York 54 - 46-94 .329 .248 5.14 50-90 -4
16th (16th) Laredo 43 o 43-97 .307 .263 7.23 45-95 -2
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110