MLB DOUBLE A
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
10/09/1910
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dan Adams 28 C 2 2 1 3 6 1 1 2 1 3 2 1 3
Joe Agler 24 1B 2 3 1 3 6 1 1 2 1 3 2 1 3
Jim Andrews 29 RF 3 3 7 6 4 10 10 3 7 6 3 7 6
Mike Andrews 28 SS 4 6 3 6 5 2 5 4 3 7 4 3 6
Shad Barry 30 RF 4 4 1 6 10 8 8 5 1 6 4 1 6
Justin Baughman 29 2B 2 5 2 3 5 7 7 2 2 3 2 2 3
Frank Baumholtz 39 LF 4 2 2 4 7 2 4 3 2 4 4 2 4
William Bestick 21 C 2 3 1 2 6 1 1 2 1 2 2 1 2
Josh Billings 21 C 3 4 2 3 4 7 7 3 2 3 3 2 3
Rick Bladt 21 CF 2 3 2 3 5 1 1 2 2 3 2 2 3
Cliff Blankenship 31 RF 4 3 2 2 6 7 9 4 2 2 4 2 2
Cliff Brady 27 2B 4 3 1 5 6 1 1 4 1 5 4 1 5
Danny Breeden 28 C 3 3 2 6 3 1 1 3 2 6 3 2 6
Jim Byrd 26 CF 2 3 1 2 6 1 1 2 1 2 2 1 2
Bruce Caldwell 22 RF 2 4 2 3 5 1 1 2 2 3 2 2 3
Bill Calhoun 26 1B 1 3 1 2 5 1 1 1 1 2 1 1 2
Bob Caruthers 33 RF 5 5 6 8 6 7 8 5 5 7 5 6 8
Carlos Casimiro 22 CF 2 4 1 3 6 1 1 2 1 3 2 1 3
Joe Chamberlain 25 SS 4 4 5 2 2 3 6 4 6 2 4 5 2
Nick Ciuffo 22 C 3 4 3 4 5 1 1 3 2 4 3 3 4
Michael Coleman 24 CF 3 3 3 3 4 1 1 3 3 3 3 3 3
Jim Devlin 26 C 2 3 1 2 6 1 1 2 1 2 2 1 2
Rube Ellis 33 RF 5 7 7 6 5 7 7 4 7 6 5 8 7
Terry Evans 26 CF 2 3 2 3 5 1 1 2 2 3 2 2 3
Dan Ford 34 RF 3 4 3 5 4 3 5 4 4 6 3 3 5
Avisail Garcia 33 RF 6 4 7 5 5 5 7 5 6 6 6 7 4
Ray Giannelli 25 3B 2 4 2 3 5 1 2 2 2 3 2 2 3
Joe Gingras 25 RF 2 2 1 3 6 1 1 2 1 3 2 1 3
Tinsley Ginn 28 C 2 3 1 2 6 1 1 2 1 2 2 1 3
Jose Godoy 28 C 3 3 1 4 6 1 1 2 1 4 3 1 4
Harvey Grubb 22 3B 2 2 1 3 6 1 1 2 1 3 2 1 3
Dick Gyselman 25 3B 3 5 1 3 2 2 1 3 1 3 3 1 3
Al Halt 22 CF 2 4 2 3 5 2 7 2 2 3 2 2 3
Mitch Haniger 38 RF 5 4 8 5 5 1 2 6 9 6 5 7 5
Tom Heintzelman 26 2B 3 5 3 5 5 1 1 3 3 5 3 3 5
Jackie Hernandez 26 2B 4 3 3 4 3 7 8 4 3 4 4 3 4
Oliver Hill 28 C 2 4 1 3 6 1 1 2 1 3 2 1 3
Randy Hunt 26 C 3 2 5 4 3 1 1 3 5 4 3 5 4
Buddy Kerr 34 SS 4 5 2 5 5 1 1 4 2 6 3 2 5
Chick King 22 LF 3 3 2 4 5 1 1 3 2 4 3 2 4
Enos Kirkpatrick 27 3B 4 5 7 4 3 9 10 4 7 4 4 7 4
Jose Leon 26 1B 3 3 4 3 3 1 1 3 4 3 3 4 3
Jerry Lumpe 34 SS 4 3 5 4 7 1 1 4 5 5 4 5 4
Charlie Luskey 24 C 3 6 1 4 6 1 1 3 1 4 3 1 4
Eric MacKenzie 27 C 2 3 1 2 6 1 1 2 1 2 2 1 3
Pepe Mangual 33 RF 4 5 3 8 3 9 8 4 3 9 4 3 8
Babe Martin 24 LF 3 4 4 3 4 1 1 3 4 3 3 4 3
Felix Martinez 33 SS 4 5 2 4 4 7 8 4 2 4 4 2 4
Algie McBride 36 RF 5 7 8 4 4 7 7 5 7 4 5 8 4
Johnny McCarthy 35 1B 2 3 2 4 5 2 6 2 2 4 2 2 4
Tom McGuire 22 LF 2 4 2 3 5 1 1 2 2 3 2 2 3
Walt McKeel 25 C 2 4 2 3 5 1 1 2 2 3 2 2 3
Bob McNamara 22 3B 2 4 1 4 6 1 1 2 1 4 2 1 4
Ezra Midkiff 26 3B 3 3 2 4 5 7 8 3 2 4 3 2 5
Kid Mohler 29 2B 2 3 1 4 5 1 1 2 1 4 2 1 4
Eddie Moore 38 2B 2 4 2 6 6 2 6 2 2 7 2 2 6
Oswaldo Navarro 22 SS 2 4 2 3 5 1 1 2 2 3 2 2 3
John Newell 26 3B 2 2 1 2 6 1 1 2 1 2 2 1 2
Reid Nichols 31 RF 5 6 5 5 7 6 7 5 4 5 5 5 5
Tomas Nido 25 C 4 4 4 2 4 2 9 5 5 2 4 4 2
Wes Parker 40 RF 7 5 3 7 7 2 6 6 3 6 7 4 7
Clay Perry 28 3B 2 2 1 2 6 1 1 2 1 2 2 1 2
Kyle Phillips 27 C 3 4 5 5 4 1 1 2 4 4 3 5 5
Alonzo Powell 24 LF 4 7 6 5 4 4 4 4 6 6 4 6 5
Martin Prado 35 2B 5 4 2 3 7 1 2 5 2 4 4 2 3
Len Rice 27 C 3 4 2 2 6 7 7 3 2 2 3 2 2
Antoan Richardson 27 CF 2 3 2 3 5 2 7 2 2 3 2 2 3
Billy Ripken 34 SS 5 5 3 3 6 6 7 5 2 4 5 3 3
Charlie Ritter 23 2B 2 3 1 2 5 1 1 2 1 2 2 1 2
George Rooks 27 LF 2 3 1 5 6 1 1 2 1 5 2 1 5
Eddie Rosario 35 RF 5 5 6 4 7 6 8 5 5 4 5 6 5
Jim Smith 27 SS 3 5 1 5 6 1 1 3 1 5 3 1 5
Keith Smith 26 SS 1 3 1 2 6 1 1 1 1 2 1 1 2
Paul Smith 28 LF 3 3 1 3 5 3 8 3 1 3 3 1 3
Tom Smith 27 2B 1 3 1 2 6 1 1 1 1 2 1 1 2
Steve Staggs 33 SS 5 6 2 8 4 6 6 5 2 8 5 2 8
Travis Taijeron 28 RF 3 4 2 5 4 1 1 3 2 5 3 2 5
Leo Taylor 21 C 2 3 1 3 6 1 1 2 1 3 2 1 3
Joe Tepsic 26 LF 2 3 1 3 6 1 1 2 1 3 2 1 3
Al Tesch 25 RF 2 3 1 3 6 1 1 2 1 2 2 1 3
Frank Trechock 23 SS 2 3 1 2 6 1 1 2 1 2 2 1 2
Nick Tremark 20 LF 3 5 2 5 6 1 1 3 2 4 3 2 5
Jared Walsh 37 RF 6 6 7 5 5 1 2 6 8 4 7 7 5
Jack Warner 23 3B 4 3 2 5 5 7 7 4 2 5 4 2 5
Dutch Wetzel 33 RF 3 3 7 5 2 1 1 3 7 6 3 7 5
Jack White 21 2B 2 3 2 3 5 1 1 2 2 2 2 2 3
Josh Whitesell 25 1B 3 6 3 8 3 1 1 3 3 7 3 3 8
Frank Whitney 26 RF 4 9 1 2 6 9 9 4 1 2 4 1 2
Brandon Wood 23 3B 3 2 5 2 3 1 2 3 5 3 3 5 2
Paul Zuvella 24 2B 4 5 1 5 9 2 9 4 1 5 4 1 5
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110