01/01/1901 | Drafted in the 1901 inaugural draft (Round 8, Pick 3, 115th overall pick) by the New York Giants. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 8, Pick 3, 115th overall pick) by the New York Giants. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #12 prospect in the TCBL |
05/27/1901 | Pitches a 5-hit shutout against the Cincinnati Redlegs with 6 strikeouts and 2 BB allowed! |
06/24/1901 | Pitches a 2-hit shutout against the St. Louis Cardinals with 10 strikeouts and 1 BB allowed! |
09/04/1901 | Pitches a 5-hit shutout against the Pittsburgh Pirates with 8 strikeouts and 1 BB allowed! |
10/28/1901 | Finished 3rd in 1901 TCBL NL Most Valuable Player Award voting. |
10/28/1901 | Wins the 1901 TCBL NL Silver Slugger at P. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 8 (8). |
05/08/1902 | Pitches a 3-hit shutout against the St. Louis Cardinals with 5 strikeouts and 4 BB allowed! |
05/19/1902 | Pitches a 8-hit shutout against the Pittsburgh Pirates with 7 strikeouts and 2 BB allowed! |
06/01/1902 | Wins the TCBL NL Pitcher of the Month Award. |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
07/17/1902 | Pitches a 2-hit shutout against the Los Angeles Dodgers with 7 strikeouts and 1 BB allowed! |
10/23/1902 | Wins the 1902 TCBL NL Silver Slugger at P. |
10/25/1902 | Finished 3rd in 1902 TCBL NL Cy Young Award voting. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,188. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 4 (4); Control: 7 (7). |
04/21/1903 | Injured (mild shoulder strain),day-to-day for 5 days. |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
08/17/1903 | Injured (strained back),day-to-day for 2 weeks. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,750. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 4 (4); Control: 7 (7). |
09/15/1904 | Pitches a 6-hit shutout against the St. Louis Cardinals with 3 strikeouts and 3 BB allowed! |
10/20/1904 | Wins the 1904 TCBL NL Silver Slugger at P. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,500. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 7 (7). |
04/12/1905 | Signed a 4-year contract extension worth a total of $14,000 with the New York Giants organization. |
08/27/1905 | Injured on 08/25/1905, diagnosed with a hand contusion, will miss 4 days. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7). |
05/08/1906 | Injured on 05/07/1906, diagnosed with a strained hamstring, will miss 3 months. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 8 (8). |
03/26/1907 | Injured (hamstring tendinitis),out for one week. |
03/30/1907 | Suffered setback in recovery from injury, will miss another one week. |
05/01/1907 | Injured (mild groin strain),day-to-day for 4 days. |
05/26/1907 | Injured (strained back),day-to-day for one week. |
06/14/1907 | Injured (strained hamstring),out for 6-7 weeks. |
09/05/1907 | Injured (sore knee),day-to-day for one week. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 8 (8). |
09/17/1908 | Injured (sore ankle),day-to-day for 2 days. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 8 (8). |
03/15/1909 | Injured (mild calf strain),day-to-day for 3 days. |
11/08/1909 | Became a free agent. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 8 (8). |
LEADERBOARD APPEARANCES |
| | | | |
Year | W | Rank | 1902 | 18 | 5 | 1903 | 19 | 4 | | Year | Win. % | Rank | 1902 | .750 | 1 | 1903 | .760 | 3 | | Year | IP | Rank | 1902 | 240.2 | 7 | 1903 | 240.0 | 8 | | Year | BF | Rank | 1903 | 1009 | 10 | | |
Year | WP | Rank | 1901 | 9 | 4 | 1905 | 10 | 3 | | Year | ERA | Rank | 1902 | 3.03 | 3 | 1903 | 3.49 | 6 | | Year | BABIP | Rank | 1902 | .266 | 2 | 1903 | .273 | 4 | | Year | WHIP | Rank | 1902 | 1.15 | 3 | | Year | RA/9 | Rank | 1902 | 10.62 | 2 | 1903 | 11.74 | 10 | |
Year | HR/9 | Rank | 1901 | 0.53 | 5 | 1902 | 0.67 | 9 | | Year | H/9 | Rank | 1902 | 8.04 | 8 | | Year | BB/9 | Rank | 1902 | 2.32 | 5 | | Year | QS | Rank | 1902 | 20 | 5 | 1903 | 19 | 7 | | Year | QSP | Rank | 1902 | .667 | 6 | 1903 | .613 | 8 | |
Year | CG | Rank | 1901 | 11 | 5 | 1902 | 13 | 3 | 1903 | 10 | 10 | | Year | CGP | Rank | 1901 | .407 | 3 | 1902 | .433 | 3 | | Year | SHO | Rank | 1901 | 3 | 2 | 1902 | 3 | 2 | 1904 | 1 | 10 | | Year | GB% | Rank | 1903 | 0.51 | 6 | | |
| | | | |