TRUE COLORS BASEBALL LEAGUE
BATTING REPORT
01/01/1901
 
AL BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Baltimore Orioles 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Boston Americans 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Chicago White Sox 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Cleveland Blues 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Detroit Tigers 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Milwaukee Brewers 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Philadelphia Athletics 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Washington Senators 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
AL TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
NL BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Brooklyn Superbas 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Boston Beaneaters 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Chicago Cubs 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Cincinnati Reds 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
New York Giants 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Philadelphia Phillies 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Pittsburgh Pirates 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
St. Louis Cardinals 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
NL TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Monday, February 13th , 2023 - OOTP Baseball 23.10 Build 110