TRUE COLORS BASEBALL LEAGUE
STANDINGS REPORT
01/01/1901
 
AL,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Orioles 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Boston Americans 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Chicago White Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Cleveland Blues 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Detroit Tigers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Milwaukee Brewers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Philadelphia Athletics 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Washington Senators 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
AL WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Orioles 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Boston Americans 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Chicago White Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Cleveland Blues 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Detroit Tigers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Milwaukee Brewers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Philadelphia Athletics 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Washington Senators 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
NL,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Brooklyn Superbas 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Boston Beaneaters 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Chicago Cubs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Cincinnati Reds 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
New York Giants 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Philadelphia Phillies 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Pittsburgh Pirates 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
St. Louis Cardinals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
NL WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Brooklyn Superbas 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Boston Beaneaters 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Chicago Cubs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Cincinnati Reds 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
New York Giants 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Philadelphia Phillies 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Pittsburgh Pirates 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
St. Louis Cardinals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Monday, February 13th , 2023 - OOTP Baseball 23.10 Build 110