TRUE COLORS BASEBALL LEAGUE
FIELDING REPORT
01/01/1901
 
AL FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Baltimore Orioles 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Boston Americans 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Chicago White Sox 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Cleveland Blues 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Detroit Tigers 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Milwaukee Brewers 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Philadelphia Athletics 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Washington Senators 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
AL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 0 0 0 0 0 0 .000 .000 0.0
NL FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Brooklyn Superbas 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Boston Beaneaters 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Chicago Cubs 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Cincinnati Reds 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
New York Giants 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Philadelphia Phillies 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Pittsburgh Pirates 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
St. Louis Cardinals 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
NL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 0 0 0 0 0 0 .000 .000 0.0
Monday, February 13th , 2023 - OOTP Baseball 23.10 Build 110