TRUE COLORS BASEBALL LEAGUE
TEAM POWER RANKINGS
01/01/1901
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (-) Baltimore 0 0-0 .000 .000 0.00 0-0 0
2nd (-) Boston 0 0-0 .000 .000 0.00 0-0 0
3rd (-) Boston 0 0-0 .000 .000 0.00 0-0 0
4th (-) Brooklyn 0 0-0 .000 .000 0.00 0-0 0
5th (-) Chicago 0 0-0 .000 .000 0.00 0-0 0
6th (-) Chicago 0 0-0 .000 .000 0.00 0-0 0
7th (-) Cincinnati 0 0-0 .000 .000 0.00 0-0 0
8th (-) Cleveland 0 0-0 .000 .000 0.00 0-0 0
9th (-) Detroit 0 0-0 .000 .000 0.00 0-0 0
10th (-) Milwaukee 0 0-0 .000 .000 0.00 0-0 0
11th (-) New York 0 0-0 .000 .000 0.00 0-0 0
12th (-) Philadelphia 0 0-0 .000 .000 0.00 0-0 0
13th (-) Philadelphia 0 0-0 .000 .000 0.00 0-0 0
14th (-) Pittsburgh 0 0-0 .000 .000 0.00 0-0 0
15th (-) St. Louis 0 0-0 .000 .000 0.00 0-0 0
16th (-) Washington 0 0-0 .000 .000 0.00 0-0 0
Monday, February 13th , 2023 - OOTP Baseball 23.10 Build 110