CF Julio Borbon #15
Age: 35 | Bats: L | Throws: L | Morale: Angry
10/09/1910
CF JULIO BORBON #15 - AGE: 35 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
94 319 80 14 3 8 46 17 55 .251 .292 .389 1 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 2 3 3
Gap 3 3 3 3
Power 2 2 2 2
Eye 3 2 3 3
Avoid K's 5 4 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 7
Errors: - 2 6
Arm: - 1 5
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: - Center Field: 5
2nd Base: - Right Field: 7
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 7
Baserunning Inst.: 5
Sacrifice Bunt: 10
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/05/1910 LB Loss, 2-14 3 0 0 0 0 0 2 0
09/04/1910 LB Win, 6-4 4 1 1 0 0 0 0 0
09/03/1910 LB Win, 4-0 4 0 1 0 0 0 0 0
09/02/1910 @ EG Win, 11-6 4 0 1 2 0 1 0 0
09/01/1910 @ EG Loss, 4-5 4 0 0 0 0 0 0 0
08/31/1910 @ EG Win, 6-3 2 0 0 0 0 2 0 0
08/30/1910 @ EG Win, 10-4 5 0 1 0 0 0 0 0
08/29/1910 @ BIR Win, 5-3 4 1 2 1 0 0 0 0
08/27/1910 @ BIR Win, 9-5 5 1 1 3 0 0 1 0
08/26/1910 @ BIR Win, 3-0 3 1 1 0 0 1 0 0
Birthday:02/20/1875
Born in:Starkville, MS
Nationality:American
Height:6' 1"
Weight:180 lbs
Local Popularity:Very Popular
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
MLB DOUBLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 94 319 80 14 3 8 46 35 17 55 .251 .292 .389 .681 .292 .138 74
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 94 349 2 0 0 10 10 1 124 25 1 2 33.3 33.7 3.47 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   61 15 1 1 4 16 9 3 10 1 4 1 .246 .288 .492 .780
Versus Right   258 65 13 2 4 30 26 14 45 0 6 1 .252 .293 .364 .657
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   75 13 2 1 2 11 8 3 13 0 1 1 .173 .215 .307 .522
May   87 25 2 0 4 14 12 4 12 1 4 1 .287 .323 .448 .771
June   13 3 1 0 0 2 0 0 2 0 0 0 .231 .231 .308 .538
July   38 12 3 0 1 4 6 2 9 0 1 0 .316 .350 .474 .824
August   87 24 5 2 1 13 8 7 17 0 4 0 .276 .330 .414 .744
September   19 3 1 0 0 2 1 1 2 0 0 0 .158 .200 .211 .411
Last Year   157 32 3 0 6 20 19 8 28 2 5 1 .204 .244 .338 .582
2 Years Ago   126 33 6 1 1 23 15 13 17 1 3 4 .262 .347 .349 .696
Career   2728 670 61 15 59 274 344 251 445 19 59 23 .246 .312 .344 .656
Home   151 37 6 1 4 21 16 5 29 1 4 1 .245 .272 .377 .650
Road   168 43 8 2 4 25 19 12 26 0 6 1 .256 .309 .399 .708
Grass   319 80 14 3 8 46 35 17 55 1 10 2 .251 .292 .389 .681
Day   42 12 1 0 2 7 6 1 7 0 1 0 .286 .302 .452 .755
Night   277 68 13 3 6 39 29 16 48 1 9 2 .245 .291 .379 .670
As Starter   319 80 14 3 8 46 35 17 55 1 10 2 .251 .292 .389 .681
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Stockton - AA 26 127 534 136 6 4 7 47 77 56 8 5 65 41 14 .255 .332 .320 .652 90 89 2.5
1902 Stockton - AA 27 121 473 117 8 3 13 39 79 86 0 3 83 12 12 .247 .361 .359 .721 104 109 3.9
1903 Stockton - AA 28 78 305 80 6 0 9 21 45 28 1 1 50 5 6 .262 .325 .370 .696 94 96 1.4
1904 Stockton - AA 29 100 290 71 8 2 4 29 24 14 5 4 47 0 1 .245 .288 .328 .615 69 62 0.1
1905 Stockton - AA 30 78 165 40 2 1 2 16 16 6 0 0 36 2 1 .242 .269 .303 .572 56 43 0.1
1906 Stockton - AA 31 107 271 51 6 1 4 18 22 19 2 2 48 2 2 .188 .245 .262 .507 42 31 -0.9
1907 Stockton - AA 32 74 88 30 2 0 5 15 12 4 0 0 16 1 0 .341 .370 .534 .904 147 149 0.6
1908 Stockton - AA 33 58 126 33 6 1 1 23 15 13 4 1 17 0 1 .262 .347 .349 .696 88 90 0.0
1909 Stockton - AA 34 61 157 32 3 0 6 20 19 8 1 2 28 1 0 .204 .244 .338 .582 57 44 -0.3
1910 Stockton - AA 35 94 319 80 14 3 8 46 35 17 2 1 55 1 2 .251 .292 .389 .681 81 74 0.4
Total MAA 898 2728 670 61 15 59 274 344 251 23 19 445 65 39 .246 .312 .344 .656 83 80
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Stockton - MAA 26 4 15 3 0 1 1 2 3 1 1 0 1 0 1 .200 .294 .533 .827 137 137 0.4
1907 Stockton - MAA 32 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1908 Stockton - MAA 33 3 2 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000 -100 -132 -0.1
Total MAA 11 17 3 0 1 1 2 4 1 1 0 2 0 1 .176 .263 .471 .734 112 109
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Stockton - AA LF 10 9 29 0 0 29 0 1.000 82.0 3.18 +1.3 1.023
1901 Stockton - AA CF 119 118 403 10 2 415 2 .995 1064.1 3.49 -1.1 .980
1902 Stockton - AA LF 7 5 9 0 0 9 0 1.000 43.0 1.88 +0.9 1.107
1902 Stockton - AA CF 111 109 361 12 8 377 4 .989 947.0 3.54 +6.2 1.021
1902 Stockton - AA RF 8 7 14 0 0 14 0 1.000 65.0 1.94 +0.5 1.012
1903 Stockton - AA CF 7 5 12 0 0 12 0 1.000 48.0 2.25 +0.1 1.024
1903 Stockton - AA RF 67 67 166 3 2 170 1 .994 579.0 2.63 +7.3 1.029
1904 Stockton - AA LF 4 3 5 0 0 5 0 1.000 27.0 1.67 -0.5 .820
1904 Stockton - AA CF 9 4 19 1 1 20 0 1.000 50.0 3.60 +0.5 1.023
1904 Stockton - AA RF 90 81 196 3 1 200 1 .995 702.1 2.55 +8.1 1.072
1905 Stockton - AA LF 5 5 15 0 0 15 0 1.000 42.0 3.21 +0.4 1.058
1905 Stockton - AA CF 33 27 105 2 1 108 1 .991 240.2 4.00 +2.4 1.033
1905 Stockton - AA RF 40 11 55 0 0 55 0 1.000 170.0 2.91 +2.7 1.064
1906 Stockton - AA LF 6 6 22 0 0 22 0 1.000 55.2 3.56 +1.3 1.043
1906 Stockton - AA CF 37 33 84 5 0 89 0 1.000 280.2 2.85 +0.5 1.015
1906 Stockton - AA RF 67 39 107 3 1 112 2 .982 403.1 2.45 +4.8 1.080
1907 Stockton - AA LF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 1.007
1907 Stockton - AA CF 51 15 76 1 1 77 0 1.000 196.2 3.52 -0.2 1.005
1907 Stockton - AA RF 14 1 5 0 0 5 0 1.000 29.1 1.53 -0.0 1.015
1908 Stockton - AA LF 3 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
1908 Stockton - AA CF 26 22 84 1 0 88 3 .966 225.0 3.40 +1.3 1.037
1908 Stockton - AA RF 26 11 42 0 0 42 0 1.000 119.0 3.18 +0.7 1.073
1909 Stockton - AA LF 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
1909 Stockton - AA CF 42 35 138 2 0 141 1 .993 311.1 4.05 +4.5 1.026
1909 Stockton - AA RF 19 10 25 1 0 26 0 1.000 98.0 2.39 +0.2 .963
1910 Stockton - AA LF 9 8 20 0 0 21 1 .952 62.0 2.90 -0.6 .953
1910 Stockton - AA CF 9 8 29 0 0 31 2 .935 71.0 3.68 -0.7 .966
1910 Stockton - AA RF 78 78 213 6 2 222 3 .986 696.0 2.83 +9.2 1.059
TOTAL LF 46 37 104 0 0 105 1 .990 331.2 2.82 +2.8 1.011
TOTAL CF 444 376 1311 34 13 1358 13 .990 3434.2 3.52 +13.6 1.008
TOTAL RF 409 305 823 16 6 846 7 .992 2862.0 2.64 +33.4 1.055
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 52, Pick 2, 818th overall pick) by the Baltimore Orioles.
01/01/1901 Drafted in the 1901 inaugural draft (Round 52, Pick 2, 818th overall pick) by the Baltimore Orioles.
06/23/1901 Was selected to the 1901 MLB Double A All-Star Game.
08/31/1901 Injured (bruised ankle),day-to-day for 2 days.
01/01/1902 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 6 (6).
06/16/1902 Wins the MAA SL2 Player of the Week Award.
07/27/1902 Injured (strained rib cage muscle),day-to-day for 2 weeks.
10/06/1902 Wins the 1902 MAA SL2 Great Glove Award at CF.
10/08/1902 Wins the 1902 MAA SL2 Platinum Stick Award at CF.
01/01/1903 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 3 (3); Eye: 6 (6).
04/14/1903 Injured on 04/10/1903, diagnosed with a hamstring strain, will miss 5 weeks.
05/17/1903 Suffered setback in recovery from injury, will miss another one week.
06/08/1903 Injured on 06/06/1903, diagnosed with a torn quad, will miss 3 weeks.
07/10/1903 Injured (strained back),day-to-day for 4 days.
10/05/1903 Wins the 1903 MAA SL2 Great Glove Award at RF.
01/01/1904 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (3).
06/16/1904 Goes 6-6 against the Morehead City Swamp Foxes, with 1 2B, 1 HR, 2 RBI and 2 R.
07/08/1904 Injured (sore thumb),day-to-day for 1 day.
08/13/1904 Injured on 08/12/1904, diagnosed with shoulder tendinitis, will miss 6 weeks.
10/01/1904 Wins the 1904 MAA SL2 Great Glove Award at RF.
01/01/1905 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (3).
05/08/1905 Injured (back tightness),day-to-day for 1 day.
08/25/1905 Injured on 08/24/1905, diagnosed with an elbow sprain, is day-to-day.
09/02/1905 Suffered setback in recovery from injury, will miss another 4 days.
01/01/1906 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (3).
01/01/1907 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (3).
05/31/1907 Injured (back tightness),day-to-day for 2 days.
10/19/1907 Signed a 1-year minor league contract extension with the Baltimore Orioles organization.
01/01/1908 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 3 (3).
09/07/1908 Injured (strained back),day-to-day for 4 days.
10/16/1908 Signed a 1-year minor league contract extension with the Baltimore Orioles organization.
01/01/1909 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 3 (3).
05/13/1909 Injured on 05/10/1909, diagnosed with a strained oblique, will miss 4-5 weeks.
07/23/1909 Injured (hamstring soreness),day-to-day for 5 days.
10/22/1909 Signed a 1-year minor league contract extension with the Baltimore Orioles organization.
01/01/1910 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 3 (3).
05/25/1910 Injured (back stiffness),day-to-day for 3 days.
06/04/1910 Injured (torn hamstring),out for 6-7 weeks.
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110