01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 3, 3rd overall pick) by the Philadelphia Phillies. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 3, 3rd overall pick) by the Philadelphia Phillies. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #18 prospect in the TCBL |
10/28/1901 | Wins the 1901 TCBL NL Gold Glove at 3B. |
10/28/1901 | Wins the 1901 TCBL NL Silver Slugger at 3B. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 8 (8). |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
07/21/1902 | Wins the TCBL NL Player of the Week Award. |
08/01/1902 | Wins the TCBL NL Batter of the Month Award. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,375. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8). |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $2,125. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 8 (8). |
06/02/1904 | Hits three home runs against the New York Giants, going 3-4 with 4 RBI and 3 runs scored! |
07/04/1904 | Wins the TCBL NL Player of the Week Award. |
08/01/1904 | Wins the TCBL NL Batter of the Month Award. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,375. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8). |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
10/01/1905 | Wins the TCBL NL Batter of the Month Award. |
10/23/1905 | Wins the 1905 TCBL NL Gold Glove at 3B. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $3,000. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 8 (8). |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
07/23/1906 | Wins the TCBL NL Player of the Week Award. |
08/01/1906 | Wins the TCBL NL Batter of the Month Award. |
10/21/1906 | Wins the 1906 TCBL NL Silver Slugger at SS. |
10/27/1906 | Signed a 7-year contract extension worth a total of $30,640 with the Philadelphia Phillies organization. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 8 (8). |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
08/26/1907 | Goes 5-5 against the Los Angeles Dodgers, with 1 3B, 1 HR, 2 RBI and 3 R. |
09/02/1907 | Wins the TCBL NL Player of the Week Award. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 8 (8). |
02/01/1908 | Injured (burned hand),out for 5 days. |
10/19/1908 | Wins the 1908 TCBL NL Gold Glove at 3B. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 8 (8). |
09/25/1909 | Injured on 09/23/1909, diagnosed with an oblique strain, will miss 5 weeks. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 8 (8). |
08/30/1910 | Injured (back stiffness),day-to-day for one week. |
09/17/1910 | Injured on 09/16/1910, diagnosed with bone marrow edema in his wrist, will miss 6 weeks. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 140 | 1 | 1906 | 143 | 7 | | Year | PA | Rank | 1901 | 616 | 5 | 1904 | 665 | 7 | 1908 | 641 | 10 | | | Year | K | Rank | 1901 | 211 | 1 | 1902 | 213 | 1 | 1903 | 170 | 1 | 1904 | 181 | 1 | 1905 | 168 | 1 | 1906 | 159 | 2 | 1907 | 198 | 1 | 1908 | 201 | 1 | 1909 | 190 | 1 | 1910 | 164 | 2 | | Year | TB | Rank | 1901 | 251 | 4 | 1904 | 256 | 10 | 1905 | 252 | 8 | 1906 | 257 | 9 | 1907 | 272 | 3 | |
| Year | 3B | Rank | 1903 | 6 | 10 | 1904 | 7 | 8 | 1905 | 7 | 8 | | Year | HR | Rank | 1901 | 24 | 5 | 1902 | 28 | 3 | 1903 | 25 | 7 | 1904 | 30 | 2 | 1905 | 25 | 4 | 1906 | 32 | 1 | 1907 | 30 | 1 | 1909 | 24 | 3 | 1910 | 25 | 5 | | Year | RBI | Rank | 1903 | 87 | 10 | 1904 | 92 | 9 | 1905 | 100 | 4 | 1906 | 99 | 4 | 1907 | 85 | 7 | 1909 | 90 | 7 | | Year | R | Rank | 1902 | 107 | 4 | 1904 | 92 | 8 | 1905 | 89 | 10 | 1906 | 96 | 8 | |
Year | BB | Rank | 1901 | 81 | 8 | 1902 | 98 | 3 | 1903 | 87 | 6 | 1904 | 75 | 9 | 1905 | 81 | 9 | 1906 | 94 | 4 | 1907 | 68 | 10 | 1908 | 100 | 1 | 1909 | 99 | 2 | 1910 | 73 | 5 | | | | Year | EBH | Rank | 1901 | 59 | 1 | 1902 | 52 | 9 | 1903 | 59 | 6 | 1904 | 55 | 9 | 1907 | 54 | 5 | 1910 | 52 | 10 | | Year | OBP | Rank | 1901 | .386 | 9 | 1909 | .408 | 5 | |
Year | SLG | Rank | 1901 | .487 | 7 | 1902 | .462 | 10 | 1905 | .475 | 9 | 1906 | .479 | 9 | 1907 | .487 | 5 | | Year | RC | Rank | 1901 | 101.07 | 9 | 1902 | 98.80 | 10 | 1905 | 101.23 | 8 | 1906 | 105.11 | 9 | 1907 | 103.00 | 4 | 1909 | 105.11 | 6 | | Year | RC/27 | Rank | 1901 | 6.86 | 10 | 1905 | 6.88 | 9 | 1906 | 6.79 | 10 | 1907 | 6.64 | 8 | 1909 | 7.37 | 8 | | Year | ISO | Rank | 1901 | .217 | 4 | 1902 | .211 | 7 | 1903 | .213 | 9 | 1904 | .213 | 7 | 1905 | .200 | 6 | 1906 | .218 | 3 | 1907 | .211 | 3 | 1910 | .207 | 7 | | Year | wOBA | Rank | 1901 | .395 | 5 | 1905 | .386 | 7 | 1906 | .390 | 6 | 1907 | .379 | 6 | 1909 | .395 | 8 | 1910 | .373 | 7 | |
Year | OPS | Rank | 1901 | .874 | 7 | 1902 | .838 | 10 | 1905 | .855 | 7 | 1906 | .863 | 7 | 1907 | .858 | 7 | | Year | WAR | Rank | 1901 | 5.5 | 7 | 1902 | 5.5 | 6 | 1905 | 5.1 | 7 | 1906 | 5.6 | 4 | 1907 | 4.3 | 9 | 1909 | 4.9 | 7 | 1910 | 4.3 | 8 | | | | |