01/01/1901 | Drafted in the 1901 inaugural draft (Round 6, Pick 14, 94th overall pick) by the Philadelphia Phillies. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 6, Pick 14, 94th overall pick) by the Philadelphia Phillies. |
04/18/1901 | Named the #83 prospect in the TCBL |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7). |
05/12/1902 | Wins the TCBL NL Player of the Week Award. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $850. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
06/01/1903 | Wins the TCBL NL Batter of the Month Award. |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,500. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7). |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,785. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7). |
06/30/1905 | Hits three home runs against the Boston Beaneaters, going 3-5 with 11 RBI and 3 runs scored! |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
09/19/1905 | Goes 5-5 against the St. Louis Cardinals, with 1 RBI and 3 R. |
10/25/1905 | Wins the 1905 TCBL NL Silver Slugger at SS. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $2,625. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7). |
06/20/1906 | Injured (bone bruise (wrist)),out for 3 weeks. |
08/23/1906 | Injured (intercostal strain),out for 2 weeks. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $3,181. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
11/01/1907 | Signed a 3-year contract extension worth a total of $9,600 with the Philadelphia Phillies organization. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 7 (7). |
04/01/1908 | Injured (shoulder tendinitis),day-to-day for 1-2 weeks. |
05/11/1908 | Injured (sore back),day-to-day for 2 days. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 7 (7). |
10/17/1909 | Executed his contract year option. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7). |
07/28/1910 | Injured (strained groin),day-to-day for 4 weeks. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 140 | 1 | 1902 | 143 | 9 | 1904 | 144 | 5 | | | | Year | K | Rank | 1901 | 135 | 8 | 1905 | 128 | 9 | 1907 | 126 | 9 | 1908 | 135 | 7 | 1909 | 123 | 6 | 1910 | 131 | 6 | | |
| Year | RBI | Rank | 1903 | 87 | 10 | 1905 | 114 | 2 | | | Year | SF | Rank | 1902 | 6 | 9 | 1905 | 7 | 5 | 1908 | 8 | 3 | 1909 | 6 | 9 | | |
Year | SLG | Rank | 1905 | .529 | 4 | | Year | RC | Rank | 1905 | 107.62 | 6 | | Year | RC/27 | Rank | 1905 | 6.97 | 7 | | Year | ISO | Rank | 1905 | .239 | 3 | | Year | wOBA | Rank | 1905 | .391 | 6 | |
Year | OPS | Rank | 1905 | .892 | 5 | | Year | WAR | Rank | 1905 | 4.7 | 10 | | | | |