P Eddie Oropesa #9
Age: 35 | Bats: L | Throws: L | Morale: Angry
09/20/1909
P EDDIE OROPESA #9 - AGE: 35 - BATS: L - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
47 18 5-3 0 5.72 105.1 119 11 59 95 1.69 1.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 6 6
Movement 5 5 5 5
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 8 8
Sinker 6 6
 
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 1
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 7
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 3
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/03/1909 VB Loss, 3-16 X 3.1 6 5 5 3 0 Loss
08/30/1909 MC Win, 12-6 1.2 0 1 1 1 3
08/28/1909 MC Win, 10-5 X 3.2 5 3 3 0 3
08/24/1909 @ HIA Loss, 3-4 X 3.0 2 2 2 3 2
08/21/1909 @ MC Win, 3-2 1.1 2 0 0 0 3
08/19/1909 LB Loss, 1-12 1.2 3 1 1 2 3
08/14/1909 EG Win, 10-5 X 4.0 5 3 3 4 2
08/09/1909 @ BIR Win, 4-2 1.2 1 1 0 1 1
08/07/1909 @ EG Win, 6-2 X 2.1 6 2 2 0 3
08/03/1909 LB Loss, 1-4 X 2.2 4 0 0 1 2
Birthday:11/23/1873
Born in:Unknown
Nationality:Cuban
Height:6' 3"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1901, 3rd Pick in Round 7
MLB DOUBLE A 1909 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 47 18 5 3 0 5.72 105.1 119 72 67 11 59 95 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 2 0.0 29 1 15.55 10.17 8.12 5.04 4.38 1.69 95 1.3 .336        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 97 27 1 1 1 16 13 21 0 0 1 .278 .369 .340 .710      
vs. RHB 327 92 15 1 10 56 46 74 3 1 3 .281 .372 .425 .797      
MLB DOUBLE A 1909 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 1 2 1 0 3.86 16.1 10 8 7 3 8 15  
May 9 4 2 1 0 4.37 22.2 19 11 11 1 7 23  
June 9 4 0 0 0 7.64 17.2 24 17 15 2 15 14  
July 11 3 1 0 0 6.56 23.1 32 18 17 1 14 21  
August 9 5 0 0 0 4.91 22.0 28 13 12 4 12 22  
September 1 1 0 1 0 13.50 3.1 6 5 5 0 3 0  
Last Year 18 0 1 1 0 5.33 25.1 21 16 15 4 14 26  
2 Years Ago 19 0 1 2 0 6.29 34.1 34 30 24 5 27 26  
Career 159 22 16 11 4 4.68 294.1 286 169 153 26 174 242  
Home 22 9 2 2 0 6.48 50.0 60 38 36 7 31 41  
Road 25 9 3 1 0 5.04 55.1 59 34 31 4 28 54  
Grass 47 18 5 3 0 5.72 105.1 119 72 67 11 59 95  
Day 5 1 2 0 0 7.56 8.1 12 7 7 0 5 11  
Night 42 17 3 3 0 5.57 97.0 107 65 60 11 54 84  
As Starter 18 18 2 3 0 5.46 57.2 70 37 35 7 33 33  
As Reliever / Substitution 29 0 3 0 0 6.04 47.2 49 35 32 4 26 62  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1902 Stockton - AA 28 64 2 8 5 4 3.53 104.2 92 45 41 5 58 74 0 0 1.43 .277 3.49 1.0 109
1903 Stockton - AA 29 7 2 1 0 0 1.00 18.0 14 2 2 0 8 16 0 0 1.22 .275 2.82 0.5 404
1906 Stockton - AA 32 4 0 0 0 0 5.40 6.2 6 4 4 1 8 5 0 0 2.10 .294 6.99 -0.2 74
1907 Stockton - AA 33 19 0 1 2 0 6.29 34.1 34 30 24 5 27 26 0 0 1.78 .271 5.95 -0.7 64
1908 Stockton - AA 34 18 0 1 1 0 5.33 25.1 21 16 15 4 14 26 0 0 1.38 .262 4.72 -0.0 83
1909 Stockton - AA 35 47 18 5 3 0 5.72 105.1 119 72 67 11 59 95 0 0 1.69 .336 4.38 1.3 81
Total MAA 159 22 16 11 4 4.68 294.1 286 169 153 26 174 242 0 0 1.56 .297 4.24 90.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1907 Stockton - MAA 33 1 0 0 0 0 27.00 1.1 2 4 4 1 3 1 0 0 3.75 .250 17.86 -0.2 15
Total MAA 1 0 0 0 0 27.00 1.1 2 4 4 1 3 1 0 0 3.75 .250 17.86 14.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1902 Stockton - AA P 64 2 7 14 2 23 2 .913 104.2 1.81 -0.2 .947
1903 Stockton - AA P 7 2 0 0 0 0 0 .000 18.0 0.00 0.0 .000
1906 Stockton - AA P 4 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
1907 Stockton - AA P 19 0 1 2 0 3 0 1.000 34.1 0.79 -0.0 .690
1908 Stockton - AA P 18 0 1 0 0 1 0 1.000 25.1 0.36 0.0 .000
1909 Stockton - AA P 47 18 6 7 2 13 0 1.000 105.1 1.11 -1.1 .892
TOTAL P 159 22 15 23 4 40 2 .950 294.1 1.16 -1.4 .896
PLAYER HISTORY
10/28/1901 Drafted in the 1901 first-year player draft (Round 7, Pick 3, 99th overall pick) by the Baltimore Orioles.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 6 (6); Control: 3 (3).
01/01/1903 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 3 (3).
01/01/1904 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 3 (3).
01/01/1905 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 3 (3).
01/01/1906 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 1 (1).
01/01/1907 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 1 (1).
01/01/1908 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 1 (1).
10/16/1908 Signed a 1-year minor league contract extension with the Baltimore Orioles organization.
01/01/1909 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 1 (1).
05/03/1909 Injured (mild hamstring strain),day-to-day for one week.
Friday, May 17th , 2024 - OOTP Baseball 23.10 Build 110