3B Luis Valbuena #10
Age: 33 | Bats: L | Throws: R | Morale: Normal
10/07/1910
3B LUIS VALBUENA #10 - AGE: 33 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 3 4 4
Gap 4 3 4 4
Power 7 6 7 7
Eye 5 5 5 5
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 6 2
Arm: - 7 1
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: -
1st Base: 6 Center Field: -
2nd Base: 4 Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 8
Baserunning Inst.: 7
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:11/30/1876
Born in:Caja Seca, SUC
Nationality:Venezuelan
Height:5' 10"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 78 Days
Service This Yr:None
40-Man Service:3 Years, 67 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Boston - TCBL 27 4 10 2 0 1 0 3 2 1 0 0 3 0 0 .200 .273 .400 .673 79 73 -0.1
1905 Boston - TCBL 28 41 50 8 2 0 3 10 7 12 1 1 10 0 0 .160 .328 .380 .708 93 100 0.1
1906 Boston - TCBL 29 5 6 0 0 0 0 1 1 2 1 0 3 0 0 .000 .333 .000 .333 -3 40 0.0
1907 Boston - TCBL 30 17 39 6 0 1 0 4 5 3 2 0 9 0 0 .154 .250 .205 .455 27 25 -0.3
1908 Boston - TCBL 31 23 20 5 2 0 0 6 2 1 0 1 9 0 0 .250 .273 .350 .623 68 63 0.0
Total TCBL 90 125 21 4 2 3 24 17 19 4 2 34 0 0 .168 .293 .304 .597 63 67 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Williamsport - AA 24 117 351 86 18 0 13 46 40 40 4 1 67 0 2 .245 .328 .407 .736 116 120 0.6
1902 Williamsport - AA 25 59 224 58 8 0 9 39 18 20 0 2 42 0 0 .259 .317 .415 .732 117 121 1.3
1902 Toronto - AAA 25 48 122 35 3 0 4 19 22 11 3 2 34 2 0 .287 .355 .410 .765 91 96 0.2
1903 Toronto - AAA 26 125 433 126 23 0 33 97 82 72 2 3 72 0 0 .291 .392 .573 .965 142 147 4.0
1904 Toronto - AAA 27 78 118 35 3 0 9 32 23 13 5 0 22 0 0 .297 .390 .551 .941 126 129 0.8
1905 Toronto - AAA 28 76 291 76 7 0 26 51 53 35 3 2 49 1 3 .261 .344 .553 .898 112 110 0.9
1906 Toronto - AAA 29 127 487 151 14 1 56 127 116 74 10 3 96 2 1 .310 .409 .688 1.097 152 149 5.1
1907 Toronto - AAA 30 87 314 111 13 0 52 95 91 41 2 2 64 0 0 .354 .429 .892 1.321 194 184 4.9
1908 Toronto - AAA 31 27 85 33 4 0 13 37 27 11 0 1 24 0 0 .388 .454 .894 1.348 205 200 1.2
1909 Williamsport - AA 32 99 281 75 10 0 22 59 42 29 2 1 86 0 1 .267 .339 .537 .876 122 121 1.5
Total MAAA 568 1850 567 67 1 193 458 414 257 25 13 361 5 4 .306 .396 .657 1.053 147 146
Total MAA 275 856 219 36 0 44 144 100 89 6 4 195 0 3 .256 .329 .452 .781 118 120
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Williamsport - MAA 24 6 21 6 1 0 1 2 5 3 1 0 3 0 0 .286 .400 .476 .876 157 166 -1.3
1903 Toronto - MAAA 26 11 33 6 1 0 1 2 3 9 0 1 9 1 0 .182 .349 .303 .652 70 79 0.0
1904 Toronto - MAAA 27 7 8 3 0 0 1 4 1 0 1 0 1 0 0 .375 .444 .750 1.194 183 183 -0.1
1905 Toronto - MAAA 28 12 47 11 1 0 3 7 6 3 0 0 8 0 0 .234 .280 .447 .727 72 73 -0.4
1906 Toronto - MAAA 29 2 6 1 0 0 0 0 1 0 1 0 3 0 0 .167 .286 .167 .452 14 29 -0.1
1909 Williamsport - MAA 32 2 2 1 1 0 0 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 274 271 -0.1
Total MAAA 32 94 21 2 0 5 13 11 12 2 1 21 1 0 .223 .321 .404 .725 76 82
Total MAA 8 23 7 2 0 1 3 5 3 1 0 3 0 0 .304 .407 .522 .929 166 174
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Williamsport - AA 2B 35 18 49 84 13 139 6 .957 208.2 5.74 -1.3 .965
1901 Williamsport - AA SS 44 41 63 146 32 215 6 .972 372.0 5.06 -12.9 .878
1902 Toronto - AAA 2B 14 7 18 13 2 31 0 1.000 71.0 3.93 -0.8 .940
1902 Williamsport - AA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1902 Toronto - AAA 3B 22 17 8 27 3 38 3 .921 147.1 2.14 +0.8 1.017
1902 Williamsport - AA 3B 58 58 17 97 11 120 6 .950 511.2 2.01 -1.5 .000
1902 Toronto - AAA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1903 Toronto - AAA 2B 10 0 6 8 1 15 1 .933 24.2 5.11 -0.3 .797
1903 Toronto - AAA 3B 117 114 32 206 16 254 16 .937 981.0 2.18 -1.6 .968
1903 Toronto - AAA SS 16 4 6 14 3 20 0 1.000 55.2 3.23 -0.1 .963
1904 Boston - MLB 2B 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.029
1904 Toronto - AAA 2B 24 0 8 10 2 19 1 .947 41.0 3.95 -0.7 .951
1904 Boston - MLB 3B 1 1 0 2 1 2 0 1.000 8.0 2.25 +0.1 1.062
1904 Toronto - AAA 3B 11 0 0 6 0 6 0 1.000 16.2 3.24 +0.4 1.088
1904 Toronto - AAA SS 3 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.063
1905 Boston - MLB 1B 10 3 30 3 3 34 1 .971 33.0 9.00 -0.2 .946
1905 Toronto - AAA 1B 2 2 18 3 2 21 0 1.000 17.0 11.12 +0.5 1.170
1905 Boston - MLB 2B 4 0 0 2 0 2 0 1.000 9.0 2.00 -0.1 1.031
1905 Toronto - AAA 2B 11 11 17 20 5 41 4 .902 97.0 3.43 -2.6 .782
1905 Boston - MLB 3B 3 3 0 6 1 6 0 1.000 27.0 2.00 -0.8 .711
1905 Toronto - AAA 3B 11 11 6 30 3 36 0 1.000 98.1 3.29 +2.4 1.094
1905 Boston - MLB SS 1 1 3 3 0 6 0 1.000 9.0 6.00 +0.3 1.056
1905 Toronto - AAA SS 11 11 14 29 7 45 2 .956 97.0 3.99 -0.2 .000
1905 Boston - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1905 Boston - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Toronto - AAA 1B 13 13 99 4 9 103 0 1.000 112.0 8.28 -0.3 .983
1906 Toronto - AAA 2B 9 0 0 5 0 5 0 1.000 11.1 3.97 +0.3 1.015
1906 Boston - MLB 3B 2 2 0 4 0 4 0 1.000 14.0 2.57 +0.1 1.054
1906 Toronto - AAA 3B 103 103 27 168 12 204 9 .956 882.0 1.99 -0.0 .000
1906 Boston - MLB SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.053
1906 Toronto - AAA SS 13 8 12 11 2 24 1 .958 81.0 2.56 -1.5 .803
1907 Boston - MLB 1B 13 9 67 3 5 71 1 .986 82.0 7.68 -0.7 .870
1907 Toronto - AAA 1B 7 7 54 3 7 57 0 1.000 62.2 8.19 +0.1 1.028
1907 Toronto - AAA 2B 6 1 5 2 0 7 0 1.000 22.2 2.78 -0.1 1.027
1907 Toronto - AAA 3B 65 61 22 96 6 126 8 .937 552.1 1.92 -0.7 .988
1907 Toronto - AAA SS 4 3 5 9 5 14 0 1.000 28.0 4.50 -0.4 .961
1908 Boston - MLB 1B 5 0 7 0 0 7 0 1.000 10.1 6.10 +0.0 .000
1908 Toronto - AAA 1B 5 5 31 0 4 34 3 .912 42.0 6.64 -1.3 .594
1908 Boston - MLB 2B 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1908 Toronto - AAA 2B 3 2 2 9 1 13 2 .846 23.0 4.30 -1.3 .847
1908 Boston - MLB 3B 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.071
1908 Toronto - AAA 3B 9 5 3 8 0 11 0 1.000 61.1 1.61 -0.1 1.077
1908 Toronto - AAA SS 3 3 3 7 1 10 0 1.000 26.0 3.46 +0.4 1.095
1909 Williamsport - AA 1B 25 24 204 12 16 218 2 .991 209.1 9.29 +0.2 1.020
1909 Williamsport - AA 2B 15 11 19 26 7 46 1 .978 107.0 3.79 +0.1 1.051
1909 Williamsport - AA 3B 17 12 4 26 3 31 1 .968 116.0 2.33 +1.7 1.085
1909 Williamsport - AA SS 10 8 10 26 7 37 1 .973 72.0 4.50 -1.0 .858
TOTAL 1B 80 63 510 28 46 545 7 .987 568.1 8.52 -1.8 .973
TOTAL 2B 136 51 124 180 31 319 15 .953 628.1 4.35 -6.5 .937
TOTAL 3B 422 387 119 677 56 839 43 .949 3419.2 2.09 +0.8 .994
TOTAL SS 107 79 116 247 58 373 10 .973 745.2 4.38 -15.3 .902
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 37, Pick 7, 583rd overall pick) by the Boston Braves.
01/01/1901 Drafted in the 1901 inaugural draft (Round 37, Pick 7, 583rd overall pick) by the Boston Beaneaters.
04/06/1901 Hits three home runs against the Madison Chanticleers, going 3-5 with 6 RBI and 3 runs scored!
01/01/1902 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (7); Eye: 6 (6).
01/01/1903 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (7); Eye: 7 (7).
06/28/1903 Was selected to the 1903 MLB Triple A All-Star Game.
09/25/1903 Wins the 1903 MLB Triple A World Series with the Toronto Maple Leafs!
10/06/1903 Wins the 1903 MAAA SL1 Platinum Stick Award at 3B.
01/01/1904 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (7); Eye: 7 (7).
06/15/1904 Injured (mild groin strain),day-to-day for 4 days.
07/10/1904 Injured (flu-like symptoms),day-to-day for 4 days.
09/25/1904 Wins the 1904 MLB Triple A World Series with the Toronto Maple Leafs!
11/01/1904 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1905 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (8); Eye: 7 (7).
11/06/1905 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1906 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (8); Eye: 7 (7).
06/24/1906 Was selected to the 1906 MLB Triple A All-Star Game.
06/30/1906 Goes 5-5 against the Little Rock Twins, with 1 2B, 1 HR, 2 RBI and 3 R.
07/16/1906 Wins the MAAA SL1 Player of the Week Award.
08/27/1906 Hits three home runs against the Little Rock Twins, going 3-6 with 5 RBI and 3 runs scored!
09/01/1906 Wins the MAAA SL1 Batter of the Month Award.
10/04/1906 Wins the 1906 MAAA SL1 Platinum Stick Award at 3B.
10/06/1906 Finished 3rd in 1906 MAAA SL1 Most Valuable Player Award voting.
11/02/1906 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1907 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 7 (7).
04/29/1907 Wins the MAAA SL1 Player of the Week Award.
05/27/1907 Wins the MAAA SL1 Player of the Week Award.
06/01/1907 Wins the MAAA SL1 Batter of the Month Award.
07/22/1907 Hits three home runs against the Carlisle Majestics, going 5-5 with 6 RBI and 3 runs scored!
07/22/1907 Goes 5-5 against the Carlisle Majestics, with 3 HR, 6 RBI and 3 R.
07/29/1907 Wins the MAAA SL1 Player of the Week Award.
08/27/1907 Hits three home runs against the Carlisle Majestics, going 4-5 with 5 RBI and 3 runs scored!
09/02/1907 Wins the MAAA SL1 Player of the Week Award.
09/22/1907 Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs!
10/03/1907 Wins the 1907 MAAA SL1 Platinum Stick Award at 3B.
10/05/1907 Finished 3rd in 1907 MAAA SL1 Most Valuable Player Award voting.
11/05/1907 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1908 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 6 (6).
09/25/1908 Wins the 1908 MLB Triple A World Series with the Toronto Maple Leafs!
11/02/1908 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1909 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 7 (7); Eye: 5 (5).
04/19/1909 Injured (cold),day-to-day for 1 day.
05/17/1909 Wins the MAA SL1 Player of the Week Award.
11/08/1909 Became a free agent.
01/01/1910 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 6 (6).
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110