01/01/1901 | Drafted in the 1901 inaugural draft (Round 4, Pick 16, 64th overall pick) by the Boston Red Sox. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 4, Pick 16, 64th overall pick) by the Boston Red Sox. |
04/18/1901 | Named the #6 prospect in the TCBL |
07/11/1901 | Injured (back spasms),day-to-day for 1 day. |
08/25/1901 | Injured on 08/23/1901, diagnosed with a scratched cornea, is day-to-day. |
10/28/1901 | Wins the 1901 TCBL AL Most Valuable Player Award. |
10/28/1901 | Finished 2nd in 1901 TCBL AL Rookie of the Year Award voting. |
10/28/1901 | Wins the 1901 TCBL AL Silver Slugger at 3B. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 4 (4); Eye: 13 (13). |
07/01/1902 | Wins the TCBL AL Batter of the Month Award. |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
10/12/1902 | Wins the 1902 World Series with the Boston Americans. |
10/19/1902 | Signed a 1-year contract extension worth a total of $1,625 with the Boston Americans organization. |
10/23/1902 | Wins the 1902 TCBL AL Silver Slugger at 3B. |
10/26/1902 | Wins the 1902 TCBL AL Most Valuable Player Award. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 13 (13). |
05/15/1903 | Injured (calf soreness),day-to-day for 5 days. |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
10/09/1903 | Injured (sore back),day-to-day for one week. |
10/15/1903 | Wins the 1903 World Series with the Boston Americans. |
10/26/1903 | Wins the 1903 TCBL AL Silver Slugger at 3B. |
10/29/1903 | Finished 2nd in 1903 TCBL AL Most Valuable Player Award voting. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $3,187. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (6); Eye: 13 (13). |
03/03/1904 | Injured (knee soreness),day-to-day for 3 days. |
03/10/1904 | Injured on 03/09/1904, diagnosed with a strained groin muscle, will miss 5 weeks. |
06/05/1904 | Injured on 06/04/1904, diagnosed with a bruised calf, is day-to-day. |
06/09/1904 | Injured (strained abdominal muscle),day-to-day for one week. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
07/09/1904 | Earned 1904 True Colors Baseball League All-Star Game MVP honors. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $3,346. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 10 (10). |
10/14/1905 | Wins the 1905 World Series with the Boston Americans. |
11/04/1905 | Was not offered arbitration and became a free agent. |
12/25/1905 | Signed a 1-year contract worth a total of $1,500 with the Los Angeles Dodgers organization. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 6 (6). |
05/11/1906 | Injured (strained abdominal muscle),out for 7 weeks. |
10/31/1906 | Became a free agent. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 5 (5). |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (2); Eye: 4 (4). |
01/07/1908 | Signed a minor league contract with the Chicago White Sox organization. |
04/22/1908 | Injured (bruised toe),day-to-day for 2 days. |
07/04/1908 | Injured (strained abdominal muscle),day-to-day for 4 weeks. |
08/10/1908 | Injured (mild hamstring strain),day-to-day for one week. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 4 (4). |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 4 (4). |
LEADERBOARD APPEARANCES |
Year | PA | Rank | 1902 | 686 | 1 | 1903 | 702 | 3 | 1904 | 651 | 9 | | | Year | SB | Rank | 1901 | 41 | 1 | 1902 | 37 | 2 | 1903 | 33 | 2 | | Year | R | Rank | 1901 | 113 | 1 | 1902 | 123 | 1 | 1903 | 131 | 1 | 1904 | 115 | 1 | | Year | BB | Rank | 1901 | 156 | 1 | 1902 | 178 | 1 | 1903 | 172 | 1 | 1904 | 140 | 1 | |
Year | IBB | Rank | 1901 | 3 | 5 | 1902 | 5 | 2 | 1903 | 4 | 2 | 1904 | 8 | 2 | | Year | HP | Rank | 1901 | 24 | 7 | 1902 | 23 | 7 | 1903 | 34 | 2 | 1904 | 28 | 3 | | Year | SH | Rank | 1901 | 2 | 8 | 1904 | 3 | 7 | | | Year | AVG | Rank | 1902 | .309 | 7 | 1903 | .312 | 7 | |
Year | OBP | Rank | 1901 | .501 | 1 | 1902 | .509 | 1 | 1903 | .513 | 1 | 1904 | .448 | 2 | | Year | SLG | Rank | 1903 | .477 | 9 | | Year | RC | Rank | 1901 | 102.46 | 6 | 1902 | 128.20 | 1 | 1903 | 147.03 | 1 | 1904 | 98.66 | 10 | | Year | RC/27 | Rank | 1901 | 8.73 | 2 | 1902 | 9.70 | 2 | 1903 | 10.88 | 2 | 1904 | 7.08 | 3 | | Year | wOBA | Rank | 1901 | .418 | 2 | 1902 | .431 | 2 | 1903 | .453 | 2 | 1904 | .385 | 5 | |
Year | OPS | Rank | 1901 | .861 | 10 | 1902 | .914 | 3 | 1903 | .989 | 2 | | Year | WAR | Rank | 1901 | 6.9 | 1 | 1902 | 8.0 | 1 | 1903 | 8.2 | 2 | 1904 | 3.7 | 10 | | | | |