3B Billy Klaus #19
Age: 32 | Bats: L | Throws: R | Morale: Good
10/09/1910
3B BILLY KLAUS #19 - AGE: 32 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
117 425 121 17 1 20 83 62 92 .285 .383 .471 2 4.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 3 4 4
Gap 5 4 5 5
Power 5 4 5 5
Eye 6 5 6 6
Avoid K's 5 4 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 1
Errors: - 5 1
Arm: - 8 1
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 4
Catcher: - Left Field: -
1st Base: 6 Center Field: -
2nd Base: 4 Right Field: -
3rd Base: 6
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 6
Baserunning Inst.: 7
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/15/1910 NH Loss, 7-9 3 0 0 0 0 0 1 0
09/14/1910 NH Win, 15-1 5 2 2 0 0 0 1 0
09/12/1910 @ NH Loss, 2-9 4 0 1 0 0 0 0 0
09/11/1910 @ NH Win, 7-1 4 1 1 2 1 0 2 0
09/10/1910 @ NH Loss, 6-7 1 1 0 1 0 2 0 0
09/08/1910 NH Win, 6-2 4 1 2 2 0 0 0 0
09/07/1910 NH Loss, 7-9 4 0 0 0 0 0 0 0
09/05/1910 @ MAD Win, 6-4 4 0 1 0 0 0 0 0
09/04/1910 @ MAD Win, 1-0 4 1 1 0 0 0 2 0
09/03/1910 @ MAD Loss, 4-5 7 0 2 0 0 0 3 0
Birthday:12/09/1877
Born in:Spring Grove, IL
Nationality:American
Height:5' 10"
Weight:165 lbs
Local Popularity:Very Popular
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:4 Years, 137 Days
Service This Yr:None
40-Man Service:5 Years, 49 Days
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
MLB DOUBLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 117 425 121 17 1 20 83 76 62 92 .285 .383 .471 .854 .377 .186 131
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 112 501 9 1 0 9 0 5 200 38 2 1 66.7 80.6 6.82 4.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   113 30 3 0 6 24 11 6 21 2 0 2 .265 .309 .451 .760
Versus Right   312 91 14 1 14 59 65 56 71 3 0 7 .292 .407 .478 .885
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   61 16 3 0 5 14 11 5 10 0 0 1 .262 .328 .557 .886
May   69 26 3 0 5 16 9 10 14 0 0 1 .377 .463 .638 1.100
June   74 24 1 1 5 19 15 12 12 1 0 3 .324 .433 .568 1.001
July   103 29 7 0 4 18 26 21 20 2 0 1 .282 .402 .466 .868
August   100 21 2 0 1 16 14 13 31 2 0 3 .210 .314 .260 .574
September   18 5 1 0 0 0 1 1 5 0 0 0 .278 .316 .333 .649
All-Star Game   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Postseason   25 6 0 0 1 5 5 2 4 1 0 0 .240 .286 .360 .646
Last Year   442 141 15 2 23 74 97 65 82 1 0 9 .319 .416 .518 .934
Career   1892 504 71 8 75 297 301 218 324 20 0 29 .266 .348 .431 .779
Home   199 52 9 1 10 42 32 26 37 3 0 4 .261 .353 .467 .821
Road   226 69 8 0 10 41 44 36 55 2 0 5 .305 .409 .473 .882
Grass   425 121 17 1 20 83 76 62 92 5 0 9 .285 .383 .471 .854
Day   65 21 2 0 4 14 14 5 10 0 0 2 .323 .389 .538 .927
Night   360 100 15 1 16 69 62 57 82 5 0 7 .278 .382 .458 .841
As Starter   418 118 17 1 20 81 75 61 92 5 0 9 .282 .381 .471 .853
As Reliever / Substitution   7 3 0 0 0 2 1 1 0 0 0 0 .429 .500 .429 .929
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Minnesota - TCBL 25 142 551 157 29 2 12 72 71 47 0 2 78 2 2 .285 .340 .410 .750 95 93 1.9
1904 Minnesota - TCBL 26 144 530 138 26 5 7 48 49 49 2 4 91 5 1 .260 .323 .368 .691 81 82 1.1
1905 Minnesota - TCBL 27 93 312 80 15 2 3 34 42 35 1 1 61 2 2 .256 .332 .346 .679 78 80 0.6
1906 Minnesota - TCBL 28 58 148 32 4 1 2 17 12 9 1 3 28 0 1 .216 .261 .297 .558 48 44 -0.3
1907 Boston - TCBL 29 9 24 7 2 0 0 4 2 0 0 1 2 0 0 .292 .280 .375 .655 80 72 0.1
1908 Boston - TCBL 30 55 111 28 3 0 0 2 7 18 0 0 23 0 0 .252 .357 .279 .636 75 73 0.3
Total TCBL 501 1676 442 79 10 24 177 183 158 4 11 283 9 6 .264 .327 .366 .692 82 81 3.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Shreveport - AA 23 129 490 108 16 4 8 65 45 35 6 11 50 3 0 .220 .275 .318 .593 74 75 1.0
1902 Shreveport - AA 24 124 314 69 12 1 11 35 43 29 5 2 59 0 0 .220 .294 .369 .664 97 101 1.3
1907 Williamsport - AA 29 56 221 65 11 0 13 40 40 27 0 1 41 2 0 .294 .369 .520 .890 128 129 2.5
1907 Toronto - AAA 29 41 140 41 4 0 5 17 25 22 0 0 26 0 0 .293 .389 .429 .817 92 100 0.8
1908 Toronto - AAA 30 37 115 39 4 0 3 29 27 23 0 1 19 0 0 .339 .446 .452 .898 115 125 1.0
1909 Williamsport - AA 31 119 442 141 15 2 23 74 97 65 9 1 82 1 3 .319 .416 .518 .934 140 142 5.2
1909 Toronto - AAA 31 10 33 8 2 0 2 7 6 7 0 2 11 0 0 .242 .357 .485 .842 96 95 -0.1
1910 Williamsport - AA 32 117 425 121 17 1 20 83 76 62 9 5 92 2 1 .285 .383 .471 .854 128 131 4.4
Total MAAA 88 288 88 10 0 10 53 58 52 0 3 56 0 0 .306 .408 .444 .853 102 110
Total MAA 545 1892 504 71 8 75 297 301 218 29 20 324 8 4 .266 .348 .431 .779 112 114
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1907 Williamsport - MAA 29 11 38 13 1 0 1 4 5 1 0 0 2 0 1 .342 .359 .447 .806 109 111 0.7
1909 Williamsport - MAA 31 5 21 9 0 0 0 0 2 2 0 0 1 0 0 .429 .478 .429 .907 138 145 0.5
1910 Williamsport - MAA 32 7 25 6 0 0 1 5 5 2 0 1 4 0 0 .240 .286 .360 .646 72 69 0.9
Total MAA 23 84 28 1 0 2 9 12 5 0 1 7 0 1 .333 .367 .417 .783 105 107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Shreveport - AA 2B 126 126 251 421 98 692 20 .971 1128.0 5.36 +0.2 .984
1901 Shreveport - AA SS 9 3 5 16 1 22 1 .955 40.1 4.69 +0.8 .993
1902 Shreveport - AA 1B 63 60 424 41 52 469 4 .991 475.0 8.81 +0.0 1.003
1902 Shreveport - AA 2B 31 24 34 79 19 115 2 .983 205.0 4.96 +4.4 1.112
1902 Shreveport - AA SS 19 0 5 13 5 19 1 .947 30.1 5.34 -0.3 .925
1903 Minnesota - MLB SS 142 142 186 369 69 574 19 .967 1280.2 3.90 -1.9 .983
1904 Minnesota - MLB 3B 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.062
1904 Minnesota - MLB SS 143 143 183 338 64 555 34 .939 1244.2 3.77 +2.2 1.034
1905 Minnesota - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1905 Minnesota - MLB 2B 3 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.031
1905 Minnesota - MLB 3B 87 82 38 145 17 185 2 .989 725.1 2.27 +4.4 1.040
1905 Minnesota - MLB SS 2 2 6 3 2 9 0 1.000 18.0 4.50 -0.2 1.056
1906 Minnesota - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Minnesota - MLB 2B 5 0 3 4 0 7 0 1.000 9.0 7.00 +1.0 1.724
1906 Minnesota - MLB 3B 6 2 1 3 0 4 0 1.000 24.1 1.48 -0.0 1.054
1906 Minnesota - MLB SS 44 33 51 97 20 154 6 .961 310.0 4.30 +0.6 1.008
1907 Toronto - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1907 Williamsport - AA 1B 3 3 21 0 1 21 0 1.000 25.0 7.56 +0.1 1.072
1907 Boston - MLB 2B 5 5 6 16 3 22 0 1.000 45.0 4.40 +0.9 1.089
1907 Toronto - AAA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1907 Williamsport - AA 2B 45 45 70 124 24 199 5 .975 402.1 4.34 +6.1 1.101
1907 Boston - MLB 3B 3 0 1 1 0 2 0 1.000 4.2 3.86 +0.1 1.057
1907 Toronto - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1907 Williamsport - AA 3B 6 6 4 5 0 9 0 1.000 53.0 1.53 +0.4 1.102
1907 Boston - MLB SS 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.046
1907 Toronto - AAA SS 39 36 33 110 24 147 4 .973 332.1 3.87 +4.0 1.088
1907 Williamsport - AA SS 8 2 2 10 4 13 1 .923 25.0 4.32 -0.7 .859
1908 Boston - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1908 Toronto - AAA 1B 8 8 56 1 9 58 1 .983 70.0 7.33 -0.8 .866
1908 Boston - MLB 2B 7 7 14 19 2 33 0 1.000 63.0 4.71 +1.8 1.177
1908 Boston - MLB 3B 25 1 2 9 1 11 0 1.000 40.0 2.48 +0.3 1.071
1908 Toronto - AAA 3B 3 1 1 1 1 2 0 1.000 11.0 1.64 -0.1 1.077
1908 Boston - MLB SS 25 22 26 49 7 80 5 .938 184.2 3.66 -0.8 .977
1908 Toronto - AAA SS 25 23 28 72 13 104 4 .962 205.0 4.39 +3.3 1.080
1909 Williamsport - AA 1B 3 0 5 0 0 5 0 1.000 3.0 15.00 +0.1 1.084
1909 Williamsport - AA 2B 1 0 0 2 1 2 0 1.000 4.0 4.50 -0.1 1.051
1909 Toronto - AAA 3B 9 9 2 14 1 18 2 .889 74.0 1.95 -1.1 .899
1909 Williamsport - AA 3B 109 108 51 200 22 261 10 .962 957.0 2.36 +3.1 1.035
1909 Toronto - AAA SS 2 1 2 3 0 5 0 1.000 11.0 4.09 -0.3 .847
1909 Williamsport - AA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1909 Williamsport - AA CF 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.026
1910 Williamsport - AA 1B 13 9 71 5 7 76 0 1.000 83.0 8.24 +0.4 1.067
1910 Williamsport - AA 2B 4 1 3 2 0 5 0 1.000 19.0 2.37 -0.3 .703
1910 Williamsport - AA 3B 68 66 25 117 8 145 3 .979 598.2 2.13 +4.9 1.084
1910 Williamsport - AA SS 38 34 43 98 21 143 2 .986 309.0 4.11 +2.7 1.056
TOTAL 1B 90 80 577 47 69 629 5 .992 656.0 8.56 -0.1 .999
TOTAL 2B 227 208 381 669 147 1077 27 .975 1880.1 5.03 +14.0 1.030
TOTAL 3B 318 275 125 496 50 638 17 .973 2491.0 2.24 +11.9 1.045
TOTAL SS 497 442 570 1181 230 1828 77 .958 4000.0 3.94 +9.6 1.018
TOTAL CF 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.026
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 24, Pick 15, 383rd overall pick) by the Washington Senators.
01/01/1901 Drafted in the 1901 inaugural draft (Round 24, Pick 15, 383rd overall pick) by the Minnesota Twins.
07/12/1901 Named the #44 prospect in the TCBL
10/28/1901 Named the #40 prospect in the TCBL
01/01/1902 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 2 (4); Eye: 3 (6).
04/21/1902 Injured on 04/19/1902, diagnosed with a bruised shoulder, is day-to-day.
05/14/1902 Injured (strained rib cage muscle),day-to-day for one week.
06/07/1902 Injured on 06/05/1902, diagnosed with a strained rib cage muscle, is day-to-day.
01/01/1903 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (5); Eye: 6 (6).
04/06/1903 Named the #60 prospect in the TCBL
11/07/1903 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1904 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 6 (6).
11/01/1904 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1905 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 7 (7).
11/04/1905 Received a 1-year contract through arbitration worth a total of $750.
01/01/1906 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 7 (7).
10/31/1906 Became a free agent.
01/01/1907 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 6 (6).
02/28/1907 Signed a minor league contract with majors option with the Boston Doves organization.
08/07/1907 Injured (strained rib cage muscle),day-to-day for 5 days.
09/22/1907 Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs!
11/03/1907 Received a 1-year contract through arbitration worth a total of $1,300.
01/01/1908 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 7 (7).
07/24/1908 Goes 5-5 against the Laredo Falcons, with 1 HR, 10 RBI and 4 R.
09/25/1908 Wins the 1908 MLB Triple A World Series with the Toronto Maple Leafs!
10/31/1908 Signed a 1-year contract extension worth a total of $1,450 with the Boston Doves organization.
01/01/1909 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 7 (7).
06/27/1909 Was selected to the 1909 MLB Double A All-Star Game.
08/27/1909 Injured (strained hamstring),day-to-day for 4 weeks.
10/02/1909 Wins the 1909 MAA SL1 Great Glove Award at 3B.
10/04/1909 Wins the 1909 MAA SL1 Platinum Stick Award at 3B.
11/06/1909 Became a free agent.
01/01/1910 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 6 (6).
04/13/1910 Signed a minor league contract with the Boston Doves organization.
04/20/1910 Hits three home runs against the North Hempstead Green Knights, going 3-5 with 5 RBI and 3 runs scored!
06/26/1910 Was selected to the 1910 MLB Double A All-Star Game.
LEADERBOARD APPEARANCES
Year SH Rank
1903 4 4
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110