10/28/1901 | Drafted in the 1901 first-year player draft (Round 1, Pick 13, 13th overall pick) by the Chicago Cubs. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 5 (5). |
04/07/1902 | Named the #11 prospect in the TCBL |
11/04/1902 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 5 (5). |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
11/07/1903 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 4 (4). |
05/01/1904 | Wins the TCBL NL Pitcher of the Month Award. |
09/06/1904 | Injured on 09/05/1904, diagnosed with a bruised foot, is day-to-day. |
10/09/1904 | Wins the 1904 World Series with the Chicago Cubs. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,214. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,731. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (5). |
10/10/1906 | Wins the 1906 World Series with the Chicago Cubs. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $2,308. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 5 (5). |
07/03/1907 | Suspended 6 games after ejection following a brawl. |
09/01/1907 | Wins the TCBL NL Pitcher of the Month Award. |
09/22/1907 | Pitches a 6-hit shutout against the St. Louis Cardinals with 12 strikeouts and 1 BB allowed! |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $3,000. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
11/02/1908 | Became a free agent. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4). |
04/14/1909 | Signed a minor league contract with majors option with the Boston Doves organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 4 (4). |
05/04/1910 | Did not elect for free agency and will remain in the Boston organization. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1902 | 11 | 7 | 1904 | 11 | 6 | 1905 | 11 | 10 | | Year | GS | Rank | 1902 | 35 | 1 | 1903 | 31 | 6 | 1906 | 31 | 7 | | Year | W | Rank | 1904 | 14 | 4 | 1906 | 15 | 9 | | Year | Win. % | Rank | 1903 | .636 | 8 | 1904 | .667 | 3 | 1906 | .625 | 9 | | Year | HRA | Rank | 1906 | 23 | 10 | 1907 | 24 | 7 | |
Year | BB | Rank | 1905 | 93 | 8 | 1907 | 94 | 8 | | Year | K | Rank | 1906 | 195 | 5 | 1907 | 212 | 3 | | | Year | ERA | Rank | 1903 | 3.06 | 3 | | Year | BABIP | Rank | 1904 | .291 | 9 | |
Year | HR/9 | Rank | 1902 | 0.61 | 5 | 1903 | 0.62 | 5 | | Year | H/9 | Rank | 1903 | 8.62 | 10 | 1904 | 8.38 | 9 | 1905 | 8.50 | 10 | 1907 | 8.17 | 7 | | Year | K/9 | Rank | 1902 | 9.00 | 6 | 1903 | 8.66 | 4 | 1905 | 8.36 | 5 | 1906 | 9.08 | 2 | 1907 | 8.93 | 2 | | Year | QS | Rank | 1902 | 19 | 9 | 1903 | 18 | 10 | 1906 | 18 | 9 | | Year | QSP | Rank | 1903 | .581 | 10 | |
| | | | |