01/01/1901 | Drafted in the 1901 inaugural draft (Round 5, Pick 10, 74th overall pick) by the Cleveland Blues. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 5, Pick 10, 74th overall pick) by the Cleveland Blues. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #36 prospect in the TCBL |
06/10/1901 | Wins the TCBL AL Player of the Week Award. |
09/30/1901 | Wins the TCBL AL Player of the Week Award. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 2 (3). |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,153. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 3 (3). |
05/09/1903 | Injured (quadriceps soreness),day-to-day for one week. |
06/30/1903 | Injured on 06/28/1903, diagnosed with a bruised wrist, will miss 2 weeks. |
07/11/1903 | Suffered setback in recovery from injury, will miss another 5 days. |
09/26/1903 | Goes 5-6 against the Minnesota Twins, with 2 2B, 1 HR, 5 RBI and 1 R. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,700. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 4 (4). |
06/25/1904 | Injured (bruised wrist),day-to-day for 3 days. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
09/04/1904 | Injured (abdominal soreness),day-to-day for 2 days. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,375. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 3 (3). |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
10/25/1905 | Wins the 1905 TCBL AL Silver Slugger at 3B. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $3,168. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 3 (3). |
04/10/1906 | Injured (bruised toe),day-to-day for 2 days. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $3,326. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 4 (4). |
03/07/1907 | Injured on 03/05/1907, diagnosed with a fractured finger, will miss 4 weeks. |
05/29/1907 | Injured (quadriceps soreness),day-to-day for one week. |
06/03/1907 | Wins the TCBL AL Player of the Week Award. |
06/17/1907 | Wins the TCBL AL Player of the Week Award. |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
09/19/1907 | Injured (strained hamstring),day-to-day for 2-3 weeks. |
10/19/1907 | Signed a 2-year contract extension worth a total of $7,760 with the Cleveland Blues organization. |
10/22/1907 | Wins the 1907 TCBL AL Gold Glove at RF. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 4 (4). |
07/14/1908 | Injured (back spasms),day-to-day for 1 day. |
10/11/1908 | Executed his contract year option. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 4 (4). |
03/02/1909 | Injured (sore groin),day-to-day for 1 day. |
11/08/1909 | Became a free agent. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 4 (4). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1904 | 144 | 9 | 1909 | 146 | 7 | | Year | AB | Rank | 1901 | 563 | 4 | 1906 | 588 | 9 | 1909 | 590 | 6 | | Year | H | Rank | 1901 | 165 | 9 | 1902 | 160 | 10 | 1904 | 168 | 9 | 1905 | 185 | 6 | | Year | TB | Rank | 1901 | 279 | 2 | 1902 | 254 | 8 | 1904 | 297 | 4 | 1905 | 314 | 3 | | Year | 2B | Rank | 1902 | 31 | 10 | 1903 | 37 | 5 | 1905 | 35 | 9 | |
Year | 3B | Rank | 1904 | 9 | 6 | 1905 | 8 | 7 | | Year | HR | Rank | 1901 | 24 | 5 | 1904 | 27 | 6 | 1905 | 26 | 10 | 1907 | 31 | 2 | 1909 | 24 | 10 | | | Year | RBI | Rank | 1901 | 92 | 5 | 1902 | 85 | 7 | 1904 | 101 | 6 | 1905 | 104 | 8 | 1907 | 103 | 5 | 1909 | 92 | 7 | | |
Year | IBB | Rank | 1902 | 3 | 8 | 1906 | 3 | 5 | | Year | SF | Rank | 1901 | 7 | 4 | 1902 | 6 | 7 | 1906 | 10 | 1 | 1908 | 8 | 4 | 1909 | 11 | 3 | | Year | EBH | Rank | 1901 | 61 | 4 | 1902 | 53 | 6 | 1903 | 58 | 7 | 1904 | 66 | 3 | 1905 | 69 | 3 | 1907 | 64 | 6 | | Year | AVG | Rank | 1905 | .329 | 6 | | Year | SLG | Rank | 1901 | .496 | 6 | 1903 | .476 | 10 | 1904 | .517 | 6 | 1905 | .558 | 3 | 1907 | .502 | 6 | |
Year | RC | Rank | 1904 | 98.71 | 9 | 1905 | 112.08 | 6 | | Year | RC/27 | Rank | 1905 | 7.53 | 7 | | Year | ISO | Rank | 1901 | .202 | 5 | 1904 | .225 | 5 | 1905 | .229 | 5 | 1907 | .240 | 2 | | Year | wOBA | Rank | 1905 | .404 | 4 | | Year | OPS | Rank | 1904 | .853 | 8 | 1905 | .925 | 4 | |
Year | WAR | Rank | 1904 | 3.9 | 8 | 1905 | 4.5 | 7 | | | | | |