01/01/1901 | Drafted in the 1901 inaugural draft (Round 13, Pick 8, 200th overall pick) by the Philadelphia Athletics. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 13, Pick 8, 200th overall pick) by the Kansas City Athletics. |
04/18/1901 | Named the #58 prospect in the TCBL |
10/27/1901 | Wins the 1901 World Series with the Kansas City Athletics. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (7). |
08/18/1902 | Pitches a 5-hit shutout against the Minnesota Twins with 5 strikeouts and 1 BB allowed! |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $850. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
06/09/1903 | Pitches a 7-hit shutout against the Cleveland Blues with 6 strikeouts and 0 BB allowed! |
08/05/1903 | Pitches a 4-hit shutout against the Chicago White Sox with 3 strikeouts and 3 BB allowed! |
08/16/1903 | Pitches a 5-hit shutout against the Baltimore Orioles with 9 strikeouts and 3 BB allowed! |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $950. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
05/11/1904 | Pitches a 5-hit shutout against the Minnesota Twins with 5 strikeouts and 0 BB allowed! |
06/28/1904 | Pitches a 6-hit shutout against the Detroit Tigers with 5 strikeouts and 2 BB allowed! |
08/05/1904 | Pitches a 4-hit shutout against the Boston Americans with 5 strikeouts and 3 BB allowed! |
09/20/1904 | Pitches a 4-hit shutout against the Minnesota Twins with 9 strikeouts and 3 BB allowed! |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,164. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 6 (6). |
04/23/1905 | Pitches a 4-hit shutout against the Chicago White Sox with 7 strikeouts and 6 BB allowed! |
08/01/1905 | Wins the TCBL AL Pitcher of the Month Award. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,904. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 4 (4); Control: 5 (6). |
10/16/1906 | Signed a 1-year contract extension worth a total of $2,010 with the Philadelphia Athletics organization. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6). |
06/08/1907 | Injured (hyperextended knee),out for 4 days. |
10/19/1907 | Signed a 3-year contract extension worth a total of $5,500 with the Philadelphia Athletics organization. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (6). |
10/10/1908 | Wins the 1908 World Series with the Philadelphia Athletics. |
10/10/1908 | Injured (flu),day-to-day for 2 days. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
10/27/1909 | Was traded by the Philadelphia Athletics to the Boston Doves, along with RF Felix Jose, in exchange for RP Scott Stewart. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 5 (5). |
04/18/1910 | Injured (sinus infection),day-to-day for 2 days. |
LEADERBOARD APPEARANCES |
| Year | W | Rank | 1904 | 17 | 4 | 1905 | 22 | 1 | | Year | L | Rank | 1901 | 14 | 2 | 1903 | 14 | 6 | | Year | Win. % | Rank | 1904 | .708 | 4 | 1905 | .815 | 2 | | |
Year | IP | Rank | 1905 | 238.2 | 10 | | Year | HRA | Rank | 1901 | 22 | 10 | 1903 | 38 | 1 | 1904 | 27 | 6 | | Year | BB | Rank | 1902 | 86 | 6 | 1905 | 84 | 9 | | | Year | WP | Rank | 1901 | 6 | 8 | 1902 | 7 | 6 | |
Year | ERA | Rank | 1904 | 4.04 | 8 | 1905 | 3.92 | 9 | | Year | BABIP | Rank | 1904 | .300 | 9 | 1905 | .284 | 4 | | Year | WHIP | Rank | 1905 | 1.30 | 8 | | Year | K/BB | Rank | 1901 | 3.11 | 9 | | Year | RA/9 | Rank | 1905 | 12.41 | 7 | |
Year | H/9 | Rank | 1905 | 8.56 | 6 | | Year | K/9 | Rank | 1901 | 8.60 | 6 | 1903 | 7.38 | 8 | | Year | QS | Rank | 1901 | 16 | 8 | 1904 | 20 | 5 | | Year | QSP | Rank | 1904 | .667 | 4 | | Year | CG | Rank | 1902 | 8 | 10 | 1903 | 9 | 6 | 1904 | 9 | 9 | 1905 | 9 | 7 | |
Year | CGP | Rank | 1903 | .300 | 5 | 1904 | .300 | 9 | 1905 | .290 | 7 | | Year | SHO | Rank | 1903 | 3 | 1 | 1904 | 4 | 2 | 1905 | 1 | 7 | | Year | WAR | Rank | 1901 | 4.2 | 8 | 1905 | 3.7 | 10 | | | |