3B Mike Young #43
Age: 37 | Bats: R | Throws: R | Morale: Very Good
10/08/1902
3B MIKE YOUNG #43 - AGE: 37 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 3 0 0 0 0 0 0 1 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 6 7 5 6
Power 4 3 4 4
Eye 4 5 4 4
Avoid K's 7 8 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 5 1
Arm: - 6 1
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 3 Right Field: -
3rd Base: 3
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/21/1902 CWS Loss, 6-7 2 0 0 0 0 0 1 0
09/10/1902 MIN Win, 10-2 1 0 0 0 0 0 0 0
08/30/1902 LAR Win, 11-9 5 0 1 1 0 0 0 0
08/29/1902 LAR Win, 14-4 4 2 2 1 0 0 0 0
08/27/1902 @ CAR Loss, 3-5 4 1 1 1 0 0 1 0
08/26/1902 @ CAR Win, 6-4 4 1 1 0 0 0 0 0
08/25/1902 @ CAR Loss, 1-2 1 0 0 0 0 0 0 0
08/23/1902 @ LAR Loss, 3-4 4 0 1 0 0 0 1 0
08/21/1902 LR Loss, 0-7 4 0 1 0 0 0 1 0
08/20/1902 LR Loss, 2-14 3 0 1 0 0 0 0 0
Birthday:10/19/1864
Born in:Covina, CA
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$470
Signed Through:1902 Season
Major Service:None, 25 Days
Service This Yr:25 Days
40-Man Service:1 Year, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
TRUE COLORS BASEBALL LEAGUE 1902 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 -127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Spring Training   4 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Career   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Home   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
MLB TRIPLE A 1902 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 110 402 129 25 1 10 61 58 35 65 .321 .377 .463 .840 .361 .142 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 101 441 2 0 1 14 0 1 186 36 0 1 0.0 67.3 6.29 1.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   82 29 3 0 0 9 15 8 9 0 0 1 .354 .418 .390 .808
Versus Right   320 100 22 1 10 52 43 27 56 1 0 1 .312 .367 .481 .848
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   69 24 2 0 2 9 5 4 14 0 0 0 .348 .384 .464 .847
May   91 27 4 0 2 13 12 10 18 0 0 1 .297 .373 .407 .779
June   75 28 6 1 3 12 16 8 9 0 0 0 .373 .434 .600 1.034
July   69 22 7 0 1 11 12 8 9 0 0 1 .319 .397 .464 .861
August   98 28 6 0 2 16 13 5 15 1 0 0 .286 .317 .408 .725
Last Year   369 127 16 1 16 51 53 25 41 5 0 0 .344 .381 .523 .904
Career   771 256 41 2 26 112 111 60 106 6 0 2 .332 .379 .492 .871
Home   195 59 13 1 6 30 35 22 28 0 0 1 .303 .376 .472 .848
Road   207 70 12 0 4 31 23 13 37 1 0 1 .338 .378 .454 .832
Grass   402 129 25 1 10 61 58 35 65 1 0 2 .321 .377 .463 .840
Day   69 21 2 0 2 10 8 5 12 0 0 0 .304 .351 .420 .772
Night   333 108 23 1 8 51 50 30 53 1 0 2 .324 .383 .471 .854
As Starter   394 126 25 1 9 58 56 34 64 1 0 2 .320 .376 .457 .833
As Reliever / Substitution   8 3 0 0 1 3 2 1 1 0 0 0 .375 .444 .750 1.194
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1902 Detroit - TCBL 37 2 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -127 -0.1
Total TCBL 2 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -127 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Hudson - AAA 36 110 369 127 16 1 16 51 53 25 0 5 41 0 0 .344 .381 .523 .904 128 130 2.4
1902 Hudson - AAA 37 110 402 129 25 1 10 61 58 35 2 1 65 0 1 .321 .377 .463 .840 116 119 1.4
Total MAAA 220 771 256 41 2 26 112 111 60 2 6 106 0 1 .332 .379 .492 .871 122 124
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Hudson - AAA 1B 44 39 280 11 21 293 2 .993 330.1 7.93 +0.5 1.033
1901 Hudson - AAA 2B 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1901 Hudson - AAA 3B 24 22 9 47 6 56 0 1.000 186.0 2.71 +1.9 1.047
1902 Hudson - AAA 1B 34 33 213 22 23 236 1 .996 276.2 7.64 +1.2 1.056
1902 Hudson - AAA 2B 4 1 2 4 1 6 0 1.000 15.0 3.60 -0.3 .810
1902 Hudson - AAA 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1902 Detroit - MLB 2B 2 0 2 1 1 3 0 1.000 4.0 6.75 -0.1 .000
TOTAL 1B 78 72 493 33 44 529 3 .994 607.0 7.80 +1.6 1.044
TOTAL 2B 10 1 4 5 2 9 0 1.000 24.0 3.38 -0.4 .810
TOTAL 3B 25 22 9 47 6 56 0 1.000 188.0 2.68 +1.9 1.047
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 33, Pick 12, 524th overall pick) by the Detroit Tigers.
01/01/1901 Drafted in the 1901 inaugural draft (Round 33, Pick 12, 524th overall pick) by the Detroit Tigers.
01/01/1902 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 4 (4).
Tuesday, May 23rd , 2023 - OOTP Baseball 23.10 Build 110